Denis Pesternikov – Sergey Rak – statistics and match result
Setka Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Denis Pesternikov
22 : 8
Sergey Rak
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.05.24 10:05 | 3 : 0 | 11 | 3 | 11 | 9 | 11 | 6 | 15 | -15 | 33 | 18 | 51 | 0 | ||||||
03.05.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.05.24 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.04.24 15:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.04.24 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.04.24 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.04.24 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.04.24 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.03.24 17:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.03.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.03.24 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
01.03.24 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.02.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.01.24 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.01.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.12.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.12.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.23 23:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.12.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.12.23 13:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.12.23 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.11.23 18:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.11.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.11.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.10.23 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.10.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.09.23 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.05.24 10:05 | 3 : 0 | 11 | 3 | 11 | 9 | 11 | 6 | 15 | -15 | 33 | 18 | 51 | 0 | ||||||
03.05.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.05.24 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.04.24 15:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.04.24 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.04.24 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.04.24 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.04.24 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.03.24 17:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.03.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.03.24 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
01.03.24 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.02.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.01.24 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.01.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.12.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.12.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.23 23:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.12.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.12.23 13:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.12.23 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.11.23 18:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.11.23 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.11.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.10.23 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.10.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.09.23 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Denis Pesternikov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.02.25 15:00 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
15.02.25 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
15.02.25 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
15.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
15.02.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
14.02.25 22:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
14.02.25 20:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
14.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
14.02.25 18:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
14.02.25 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
14.02.25 05:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
14.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
14.02.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
14.02.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
14.02.25 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
14.02.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
11.02.25 13:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
11.02.25 11:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
11.02.25 10:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
11.02.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
11.02.25 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
10.02.25 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
10.02.25 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
10.02.25 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
10.02.25 17:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
10.02.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
08.02.25 15:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Kotik | |
08.02.25 13:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Zenyuk | |
08.02.25 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
08.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Zenyuk |
Sergey Rak (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
04.05.24 14:00 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
04.05.24 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
04.05.24 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
04.05.24 10:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Pesternikov | |
04.05.24 08:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Zenyuk | |
03.05.24 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
03.05.24 20:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
03.05.24 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
03.05.24 17:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Zenyuk | |
03.05.24 16:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Pesternikov | |
03.05.24 05:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Pesternikov | |
03.05.24 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
03.05.24 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
03.05.24 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
02.05.24 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Zenyuk | |
30.04.24 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
30.04.24 20:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
30.04.24 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Zinov | |
30.04.24 17:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
30.04.24 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Pesternikov | |
30.04.24 05:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Zinov | |
30.04.24 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
30.04.24 02:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michael Kistechko | |
30.04.24 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Pesternikov | |
30.04.24 00:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Ponomarenko | |
26.04.24 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Berezinsky | |
26.04.24 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleh Miklukha | |
26.04.24 18:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Kozachuk | |
26.04.24 17:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Govorunets | |
26.04.24 16:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Berezinsky |
Match result Denis Pesternikov – Sergey Rak. Tourney Setka Cup.