Yuriy Gavrilov – Denis Lebedev – statistics and match result
Pro League
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Yuriy Gavrilov
15 : 5
Denis Lebedev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.03.25 08:05 | 3 : 1 | 9 | 11 | 11 | 6 | 11 | 5 | 11 | 4 | 16 | -16 | 42 | 26 | 68 | 0 | ||||
21.03.25 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.01.25 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.01.25 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.01.25 14:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
28.11.24 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.09.24 07:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.10.23 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.10.23 08:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.09.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.08.23 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.08.23 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.08.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.07.23 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.07.23 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.07.23 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.07.23 18:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.07.23 15:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.04.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.02.23 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.03.25 08:05 | 3 : 1 | 9 | 11 | 11 | 6 | 11 | 5 | 11 | 4 | 16 | -16 | 42 | 26 | 68 | 0 | ||||
21.03.25 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.01.25 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.01.25 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.01.25 14:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
28.11.24 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.09.24 07:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.10.23 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.10.23 08:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.09.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.08.23 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.08.23 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.08.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.07.23 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.07.23 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.07.23 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.07.23 18:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.07.23 15:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.04.23 08:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.02.23 11:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Yuriy Gavrilov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
26.03.25 11:00 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Bukhtiyarov | |
26.03.25 10:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Sadovskiy | |
26.03.25 08:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Bukhtiyarov | |
26.03.25 07:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Simonov | |
24.03.25 23:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yaroslav Troyanov | |
24.03.25 21:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Lialichev | |
24.03.25 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Afanasev A. | |
24.03.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yaroslav Troyanov | |
23.03.25 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Butorin | |
23.03.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Glazun | |
23.03.25 08:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Butorin | |
23.03.25 08:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Lebedev | |
21.03.25 04:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Andreev | |
21.03.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Lebedev | |
21.03.25 02:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Yudin | |
21.03.25 00:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Andreev | |
20.03.25 23:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
19.03.25 11:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Andreev | |
19.03.25 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Andreev | |
19.03.25 09:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Simonov |
Denis Lebedev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
24.03.25 03:35 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Glazun | |
24.03.25 02:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
24.03.25 00:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Tunitsin | |
23.03.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Yudin | |
23.03.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Glazun | |
23.03.25 10:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Butorin | |
23.03.25 09:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Glazun | |
23.03.25 08:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Gavrilov | |
21.03.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Gavrilov | |
21.03.25 02:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
21.03.25 01:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Andreev | |
21.03.25 00:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Yudin | |
17.03.25 04:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
17.03.25 04:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
17.03.25 02:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Chahur | |
17.03.25 01:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Tunitsin | |
16.03.25 23:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Sadovskiy | |
15.03.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Shishko | |
15.03.25 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Lialichev | |
15.03.25 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Andrusenko |
Match result Yuriy Gavrilov – Denis Lebedev. Tourney Pro League.