Eugene Zhen Wang – Shunsuke Togami – statistics and match result
Olympic Summer Games 2024
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Eugene Zhen Wang
0 : 2
Shunsuke Togami
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.07.24 13:15 | 0 : 4 | 3 | 11 | 6 | 11 | 7 | 11 | 11 | 13 | -19 | 19 | 27 | 46 | 73 | 1 | ||
14.05.22 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.07.24 13:15 | 0 : 4 | 3 | 11 | 6 | 11 | 7 | 11 | 11 | 13 | -19 | 19 | 27 | 46 | 73 | 1 | ||
14.05.22 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Eugene Zhen Wang (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.10.24 23:45 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Guilherme Teodoro/Ricardo Walther | |
05.08.24 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Timo Boll | |
28.07.24 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Shunsuke Togami | |
05.06.24 11:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivor Ban | |
03.06.24 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jeremy Hazin/Eugene Zhen Wang | |
17.02.24 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitor Ishiy/Guilherme Teodoro | |
16.02.24 06:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Qi Shen Wong/Javen Choong | |
16.02.24 04:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Javen Choong | |
05.11.23 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eric Jouti | |
01.11.23 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andy Pereira | |
31.10.23 22:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nicolas Burgos | |
13.09.23 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Brian Afanador | |
13.09.23 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eric Jouti | |
12.09.23 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Bentancor/Michael Tauber | |
22.05.23 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
20.05.23 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Bence Majoros | |
13.03.23 10:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wang Chuqin | |
11.03.23 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Benedek Olah | |
05.11.22 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alberto Mino | |
04.11.22 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eric Jouti | |
04.11.22 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jorge Campos/Andy Pereira | |
31.07.22 11:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhe Yu Clarence Chew | |
14.05.22 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Shunsuke Togami | |
14.05.22 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wenzhang Tao | |
13.05.22 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rares Sipos | |
13.05.22 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | John Oyebode | |
07.05.22 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Marcelo Aguirre | |
07.05.22 05:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tyrese Knight | |
06.05.22 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ye Tian | |
16.11.21 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Calderano |
Shunsuke Togami (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.02.25 15:10 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Woojin Jang | |
16.02.25 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yi-Hsin Feng | |
16.02.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Benno Oehme/Yuma Tsuboi | |
12.02.25 22:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Benedikt Duda | |
05.02.25 15:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dang Qiu | |
02.02.25 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daeseong Cho | |
12.01.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov | |
06.01.25 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Ionescu | |
06.01.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darko Jorgic | |
19.12.24 22:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ricardo Walther | |
19.12.24 21:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Guilherme Teodoro/Ricardo Walther | |
14.12.24 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kristian Karlsson | |
10.12.24 22:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darko Jorgic | |
10.12.24 21:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuto Muramatsu | |
16.11.24 17:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Putuntica | |
04.11.24 16:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wang Chuqin | |
29.10.24 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tiago Apolonia | |
24.10.24 22:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jingkun Liang | |
22.10.24 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daeseong Cho | |
12.10.24 12:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Gerassimenko | |
08.10.24 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Woojin Jang | |
01.10.24 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Cheng-Jui Kao | |
29.09.24 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jonghoon Lim | |
23.09.24 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yi-Hsin Feng | |
20.09.24 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yongyin Li | |
18.09.24 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrien Rassenfosse | |
09.09.24 07:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Truls Moregard | |
01.09.24 16:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jin Ueda/Martin Allegro | |
01.09.24 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Benyamin Faraji | |
26.08.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov |
Match result Eugene Zhen Wang – Shunsuke Togami. Tourney Olympic Summer Games 2024.