Jakub Figel – David Prusa – table tennis statistics and results
Czech Republic. TT Star Series
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Jakub Figel
3 : 1
David Prusa
| Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 20:00 | 3 : 1 | 16 | 14 | 11 | 13 | 16 | 14 | 11 | 9 | 4 | -4 | 54 | 50 | 104 | 3 | ||
| 14.03.26 21:57 | |||||||||||||||||
| 14.02.26 00:02 | |||||||||||||||||
| 27.09.25 17:39 | |||||||||||||||||
| Average: | |||||||||||||||||
Jakub Figel (recent matches)
David Prusa (recent matches)
Match result: Jakub Figel – David Prusa. Tournament: Czech Republic. TT Star Series.
total points
player 1 points
player 2 points
extra points


