Vladimir Vysotsky – Alexander Buberenko – statistics and match result
Setka Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Vladimir Vysotsky
4 : 5
Alexander Buberenko
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.24 02:15 | 1 : 3 | 12 | 10 | 8 | 11 | 5 | 11 | 7 | 11 | -11 | 11 | 32 | 43 | 75 | 1 | ||||
13.10.24 03:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.10.24 01:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
18.08.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.08.24 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.08.24 01:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.07.24 18:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.07.24 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.07.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.12.24 02:15 | 1 : 3 | 12 | 10 | 8 | 11 | 5 | 11 | 7 | 11 | -11 | 11 | 32 | 43 | 75 | 1 | ||||
13.10.24 03:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.10.24 01:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
18.08.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.08.24 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.08.24 01:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.07.24 18:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.07.24 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.07.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Vladimir Vysotsky (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
31.12.24 08:25 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
31.12.24 06:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
31.12.24 04:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
31.12.24 03:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
31.12.24 02:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Buberenko | |
26.12.24 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
25.12.24 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
25.12.24 20:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
25.12.24 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
25.12.24 17:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
25.12.24 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
25.12.24 06:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
25.12.24 04:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
25.12.24 03:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Lobas | |
25.12.24 02:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
24.12.24 07:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
24.12.24 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Lobas | |
24.12.24 05:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
24.12.24 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
24.12.24 01:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
19.12.24 00:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
18.12.24 22:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
18.12.24 20:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
18.12.24 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Lobas | |
18.12.24 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
18.12.24 07:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
18.12.24 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
18.12.24 05:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
18.12.24 03:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
18.12.24 01:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Lobas |
Alexander Buberenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.02.25 00:25 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
19.02.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
19.02.25 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
19.02.25 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
19.02.25 17:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
19.02.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
19.02.25 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
19.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
19.02.25 02:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
19.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
18.02.25 08:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
18.02.25 06:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
18.02.25 04:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
18.02.25 03:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
18.02.25 02:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
16.02.25 07:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Mischenko | |
16.02.25 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Gomilko | |
16.02.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
16.02.25 03:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Marchuk | |
16.02.25 02:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yan Krol | |
15.02.25 07:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Gomilko | |
15.02.25 06:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Marchuk | |
15.02.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Mischenko | |
15.02.25 02:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
15.02.25 01:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yan Krol | |
09.02.25 07:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Mischenko | |
09.02.25 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Gomilko | |
09.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yan Krol | |
09.02.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Marchuk | |
09.02.25 02:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo |
Match result Vladimir Vysotsky – Alexander Buberenko. Tourney Setka Cup.