Sergey Karyagin – Ayrat Abulaev – statistics and match result
Masters. Russia
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Sergey Karyagin
4 : 10
Ayrat Abulaev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.03.25 06:35 | 4 : 2 | 10 | 12 | 8 | 11 | 11 | 9 | 11 | 9 | 11 | 8 | 11 | 9 | 4 | -4 | 62 | 58 | 120 | 1 | ||||
04.03.25 03:26 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.09.24 07:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.09.24 05:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.09.24 10:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.09.24 08:02 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.24 10:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
01.09.24 09:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.06.24 08:32 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.06.24 04:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.06.24 06:03 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
07.06.24 04:56 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.05.24 06:37 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.05.24 03:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.03.25 06:35 | 4 : 2 | 10 | 12 | 8 | 11 | 11 | 9 | 11 | 9 | 11 | 8 | 11 | 9 | 4 | -4 | 62 | 58 | 120 | 1 | ||||
04.03.25 03:26 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.09.24 07:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.09.24 05:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.09.24 10:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.09.24 08:02 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.24 10:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
01.09.24 09:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.06.24 08:32 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.06.24 04:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.06.24 06:03 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
07.06.24 04:56 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.05.24 06:37 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.05.24 03:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Sergey Karyagin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
22.03.25 08:34 | 0 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
22.03.25 07:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
22.03.25 05:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
22.03.25 05:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
22.03.25 02:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Egorov V. | |
20.03.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
20.03.25 07:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Frolov I. 1987 | |
20.03.25 05:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Frolov I. 1987 | |
20.03.25 04:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
20.03.25 03:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pogodin | |
08.03.25 08:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pogodin | |
08.03.25 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
08.03.25 05:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
08.03.25 05:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pogodin | |
08.03.25 03:18 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
04.03.25 06:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ayrat Abulaev | |
04.03.25 06:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
04.03.25 05:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
04.03.25 04:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
04.03.25 03:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ayrat Abulaev | |
28.02.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pogodin | |
28.02.25 01:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
28.02.25 00:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
27.02.25 22:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
27.02.25 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pogodin | |
24.02.25 08:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
24.02.25 07:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Shmakov | |
24.02.25 05:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
24.02.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danila Shmakov | |
24.02.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov |
Ayrat Abulaev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.03.25 21:30 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Kocheshkov | |
15.03.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Kocheshkov | |
15.03.25 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
15.03.25 18:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Kocheshkov | |
15.03.25 17:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
15.03.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Vorfolomeev | |
15.03.25 01:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danil Khramukhin | |
15.03.25 00:09 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Danil Khramukhin | |
14.03.25 22:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Kocheshkov | |
14.03.25 21:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Vorfolomeev | |
14.03.25 06:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
14.03.25 04:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Vorfolomeev | |
14.03.25 04:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
14.03.25 02:29 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Kocheshkov | |
14.03.25 01:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Vorfolomeev | |
04.03.25 06:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Karyagin | |
04.03.25 05:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
04.03.25 04:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
04.03.25 03:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
04.03.25 03:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Karyagin | |
03.03.25 08:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
03.03.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
03.03.25 05:31 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
03.03.25 04:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
03.03.25 03:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
02.03.25 07:09 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov | |
02.03.25 06:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
02.03.25 05:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
02.03.25 04:52 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
02.03.25 03:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Volkov |
Match result Sergey Karyagin – Ayrat Abulaev. Tourney Masters. Russia.