Sergey Gilitukha – Aleksandr Kostiuk – statistics and match result
TT-Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Sergey Gilitukha
8 : 12
Aleksandr Kostiuk
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.08.21 00:00 | 1 : 3 | 11 | 8 | 9 | 11 | 11 | 13 | 9 | 11 | -3 | 3 | 40 | 43 | 83 | 1 | ||||
16.08.21 13:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.08.21 13:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.08.21 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.08.21 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.08.21 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.08.21 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.07.21 13:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.07.21 10:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
24.06.21 00:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.06.21 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.06.21 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.06.21 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
12.06.21 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.21 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.06.21 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.05.21 17:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.05.21 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
18.05.21 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.05.21 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.08.21 00:00 | 1 : 3 | 11 | 8 | 9 | 11 | 11 | 13 | 9 | 11 | -3 | 3 | 40 | 43 | 83 | 1 | ||||
16.08.21 13:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.08.21 13:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.08.21 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.08.21 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.08.21 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.08.21 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.07.21 13:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.07.21 10:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
24.06.21 00:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.06.21 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.06.21 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.06.21 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
12.06.21 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.21 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.06.21 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.05.21 17:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.05.21 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
18.05.21 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.05.21 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Sergey Gilitukha (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
18.02.22 13:45 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Storozhenko | |
18.02.22 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikolay Melnikov | |
18.02.22 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
18.02.22 10:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Storozhenko | |
18.02.22 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikolay Melnikov | |
18.02.22 08:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
17.02.22 19:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
17.02.22 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Sokur | |
17.02.22 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Storozhenko | |
17.02.22 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
17.02.22 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Sokur | |
17.02.22 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Storozhenko | |
11.02.22 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
11.02.22 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza | |
11.02.22 13:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Volkov | |
11.02.22 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Zaika | |
11.02.22 09:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Goloborodko | |
10.02.22 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Matkovsky | |
10.02.22 12:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Storozhenko | |
10.02.22 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Myrza |
Aleksandr Kostiuk (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
30.11.22 11:45 | 1 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Anatoliy Dulich | |
30.11.22 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rostislav Fedina | |
30.11.22 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaroslav Tebenko | |
29.11.22 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Moryak | |
29.11.22 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Yamchuk | |
29.11.22 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaroslav Tebenko | |
29.11.22 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoliy Dulich | |
29.11.22 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rostislav Fedina | |
23.11.22 15:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Moryak | |
23.11.22 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Potapov | |
23.11.22 11:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoliy Dulich | |
23.11.22 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rostislav Fedina | |
23.11.22 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaroslav Tebenko | |
22.11.22 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Moryak | |
22.11.22 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Yamchuk | |
22.11.22 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaroslav Tebenko | |
22.11.22 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoliy Dulich | |
22.11.22 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rostislav Fedina | |
17.11.22 08:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Prus | |
16.11.22 22:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Guchok |
Match result Sergey Gilitukha – Aleksandr Kostiuk. Tourney TT-Cup.