Roman Cherevko – Roman Reznichenko – statistics and match result
Setka Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Roman Cherevko
9 : 11
Roman Reznichenko
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.02.25 23:30 | 3 : 2 | 11 | 6 | 8 | 11 | 11 | 8 | 8 | 11 | 11 | 7 | 6 | -6 | 49 | 43 | 92 | 0 | ||
25.02.25 01:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.02.25 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.02.25 19:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.02.25 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.02.25 18:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.02.25 23:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.02.25 20:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
03.02.25 23:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.02.25 21:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.02.25 02:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.01.25 20:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.01.25 22:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.01.25 07:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.01.25 00:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.25 23:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.25 06:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.01.25 06:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.01.25 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.01.25 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.02.25 23:30 | 3 : 2 | 11 | 6 | 8 | 11 | 11 | 8 | 8 | 11 | 11 | 7 | 6 | -6 | 49 | 43 | 92 | 0 | ||
25.02.25 01:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.02.25 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.02.25 19:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.02.25 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.02.25 18:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.02.25 23:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.02.25 20:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
03.02.25 23:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.02.25 21:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.02.25 02:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.01.25 20:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
26.01.25 22:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.01.25 07:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.01.25 00:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.25 23:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.25 06:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.01.25 06:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.01.25 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.01.25 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Roman Cherevko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.02.25 23:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Roman Reznichenko | |
25.02.25 21:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
25.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
25.02.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
25.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
25.02.25 07:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
25.02.25 05:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
25.02.25 04:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
25.02.25 02:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
25.02.25 01:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Reznichenko | |
17.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
17.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
17.02.25 20:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
17.02.25 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Reznichenko | |
17.02.25 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
16.02.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
16.02.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
16.02.25 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
16.02.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Reznichenko | |
16.02.25 17:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny |
Roman Reznichenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.02.25 23:30 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Roman Cherevko | |
25.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
25.02.25 20:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
25.02.25 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
25.02.25 17:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
25.02.25 07:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
25.02.25 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
25.02.25 05:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
25.02.25 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
25.02.25 01:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Cherevko | |
17.02.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
17.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
17.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko | |
17.02.25 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Cherevko | |
17.02.25 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
17.02.25 00:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Tuzhilin | |
16.02.25 22:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valerii Melnik | |
16.02.25 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Pismenny | |
16.02.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Cherevko | |
16.02.25 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Masko |
Match result Roman Cherevko – Roman Reznichenko. Tourney Setka Cup.