Przemyslaw Rutkowski – Piotr Kukkuk – statistics and match result
Masters. Poland
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Przemyslaw Rutkowski
1 : 2
Piotr Kukkuk
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.10.24 21:43 | 4 : 3 | 5 | 11 | 15 | 17 | 11 | 5 | 7 | 11 | 11 | 6 | 11 | 5 | 11 | 7 | 9 | -9 | 71 | 62 | 133 | 1 | ||
22.10.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.24 19:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.10.24 21:43 | 4 : 3 | 5 | 11 | 15 | 17 | 11 | 5 | 7 | 11 | 11 | 6 | 11 | 5 | 11 | 7 | 9 | -9 | 71 | 62 | 133 | 1 | ||
22.10.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.24 19:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Przemyslaw Rutkowski (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.12.24 21:42 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Kacper Kedziora | |
20.12.24 21:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Szymon Wojcik | |
20.12.24 20:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
20.12.24 18:31 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Szymon Wojcik | |
20.12.24 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kacper Kedziora | |
06.12.24 21:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kacper Kedziora | |
06.12.24 20:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Szymon Wojcik | |
06.12.24 19:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Mironenko | |
06.12.24 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kacper Kedziora | |
06.12.24 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Szymon Wojcik | |
22.11.24 21:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
22.11.24 20:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
22.11.24 19:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
22.11.24 19:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
22.11.24 17:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Slawomir Kukkuk | |
17.11.24 21:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Slawomir Kukkuk | |
17.11.24 20:58 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
17.11.24 19:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
17.11.24 18:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Slawomir Kukkuk | |
17.11.24 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
03.11.24 21:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Slawomir Kukkuk | |
03.11.24 20:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
03.11.24 19:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Slawomir Kukkuk | |
03.11.24 18:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
03.11.24 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomasz Bednarski | |
22.10.24 21:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Kukkuk | |
22.10.24 21:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Wolynka | |
22.10.24 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Kukkuk | |
22.10.24 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
22.10.24 17:52 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Wolynka |
Piotr Kukkuk (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
23.01.25 12:26 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Tomasz Bednarski | |
23.01.25 11:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Leszek Kucyrka | |
23.01.25 10:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomasz Bednarski | |
23.01.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Wolynka | |
23.01.25 09:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Leszek Kucyrka | |
14.01.25 13:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Wasielewski | |
14.01.25 12:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Bartosz Galamaga | |
14.01.25 11:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wojciech Kuc | |
14.01.25 10:06 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Wasielewski | |
14.01.25 09:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Bartosz Galamaga | |
11.01.25 12:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
11.01.25 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
11.01.25 11:06 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Rowinski | |
11.01.25 10:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
11.01.25 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jacek But | |
22.10.24 21:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Przemyslaw Rutkowski | |
22.10.24 20:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
22.10.24 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Przemyslaw Rutkowski | |
22.10.24 18:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Wolynka | |
22.10.24 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Lachowicz | |
04.10.24 12:49 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Wasielewski | |
04.10.24 11:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Reichelt | |
04.10.24 11:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Wasielewski | |
04.10.24 10:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Reichelt | |
04.10.24 09:29 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Rajewski | |
30.09.24 13:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Mironenko | |
30.09.24 12:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Rajewski | |
30.09.24 10:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Krzysztof Rajewski | |
30.09.24 10:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miroslaw Zabkiewicz | |
30.09.24 09:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Mironenko |
Match result Przemyslaw Rutkowski – Piotr Kukkuk. Tourney Masters. Poland.