Pawel Misiarz – Wiktor Szczygiel – table tennis statistics and results
Masters. Poland
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Pawel Misiarz
1 : 4
Wiktor Szczygiel
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.02.26 15:50 | 1 : 4 | 9 | 11 | 11 | 9 | 11 | 13 | 7 | 11 | 9 | 11 | -8 | 8 | 47 | 55 | 102 | 1 | ||||||
| 24.02.26 14:43 | |||||||||||||||||||||||
| 11.02.26 19:27 | |||||||||||||||||||||||
| 27.11.25 15:25 | |||||||||||||||||||||||
| 27.11.25 14:18 | |||||||||||||||||||||||
| Average: | |||||||||||||||||||||||
Pawel Misiarz (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 08.05.26 06:08 | 4 : 2 | Lukasz Grzyb | |||||||
| 08.05.26 04:53 | Konrad Gryk | ||||||||
| 08.05.26 04:25 | Lukasz Grzyb | ||||||||
| 08.05.26 02:53 | Damian Rybak | ||||||||
| 08.05.26 02:31 | Konrad Gryk | ||||||||
| 07.05.26 04:56 | Konrad Gryk | ||||||||
| 07.05.26 03:55 | Damian Rybak | ||||||||
| 07.05.26 03:29 | Konrad Gryk | ||||||||
| 07.05.26 01:43 | Damian Rybak | ||||||||
| 07.05.26 01:24 | Konrad Gryk | ||||||||
Wiktor Szczygiel (recent matches)
Match result: Pawel Misiarz – Wiktor Szczygiel. Tournament: Masters. Poland.
total points
player 1 points
player 2 points
extra points


