Petr Fous – Milan Travnik – statistics and match result
Masters. China
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Petr Fous
6 : 10
Milan Travnik
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.06.24 12:45 | 2 : 3 | 4 | 11 | 12 | 10 | 12 | 10 | 7 | 11 | 6 | 11 | -12 | 12 | 41 | 53 | 94 | 2 | ||
22.02.24 15:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.09.23 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.08.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.08.23 09:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.06.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.06.23 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
06.04.23 16:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
06.04.23 13:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.03.23 16:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.02.23 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.23 15:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
22.12.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.12.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.12.22 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.11.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.06.24 12:45 | 2 : 3 | 4 | 11 | 12 | 10 | 12 | 10 | 7 | 11 | 6 | 11 | -12 | 12 | 41 | 53 | 94 | 2 | ||
22.02.24 15:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.09.23 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.08.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.08.23 09:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.06.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.06.23 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
06.04.23 16:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
06.04.23 13:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.03.23 16:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.02.23 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.23 15:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
22.12.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.12.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
01.12.22 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.11.22 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Petr Fous (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
24.06.24 15:45 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Petr Fous | |
24.06.24 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Petr Fous | |
24.06.24 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Milan Chvojka Sr. | |
24.06.24 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavol Hromadka | |
17.06.24 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oldrich Lzicar | |
17.06.24 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Milan Chvojka Sr. | |
17.06.24 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubomir Jonas | |
17.06.24 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oldrich Lzicar | |
13.06.24 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Milan Chvojka Sr. | |
13.06.24 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oldrich Lzicar | |
13.06.24 12:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Milan Travnik | |
22.02.24 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oldrich Lzicar | |
22.02.24 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Pagac | |
22.02.24 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Milan Travnik | |
22.02.24 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oldrich Lzicar | |
21.02.24 00:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Beranek | |
21.02.24 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Kacerovsky | |
20.02.24 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubomir Jonas | |
20.02.24 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Beranek | |
19.02.24 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Josef Fuchs |
Milan Travnik (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
28.02.25 20:45 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Petr Wejwoda | |
28.02.25 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Pagac | |
28.02.25 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentyn Dzumurat | |
28.02.25 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Petr Wejwoda | |
18.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Pagac | |
18.02.25 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Pagac | |
18.02.25 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubomir Jonas | |
18.02.25 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miloslav Kotil | |
14.02.25 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miloslav Kotil | |
14.02.25 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentyn Dzumurat | |
14.02.25 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Pagac | |
14.02.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miloslav Kotil | |
03.02.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Huk | |
03.02.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miloslav Kotil | |
03.02.25 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Huk | |
03.02.25 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Miroslav Nejedly | |
24.01.25 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Josef Fuchs | |
24.01.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ales Barton | |
24.01.25 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Huk | |
24.01.25 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Josef Fuchs |
Match result Petr Fous – Milan Travnik. Tourney Masters. China.