Ondrej Svacha – Tomas Prosa – table tennis statistics and results
Pro League. Czech Republic
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Ondrej Svacha
0 : 5
Tomas Prosa
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.01.26 21:00 | 2 : 3 | 11 | 9 | 9 | 11 | 9 | 11 | 12 | 10 | 4 | 11 | -7 | 7 | 45 | 52 | 97 | 1 | ||
| 13.01.26 18:30 | |||||||||||||||||||
| 11.01.26 03:30 | |||||||||||||||||||
| 23.09.25 19:45 | |||||||||||||||||||
| 23.09.25 17:15 | |||||||||||||||||||
| Average: | |||||||||||||||||||
Ondrej Svacha (recent matches)
Tomas Prosa (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 08.11.26 13:30 | 1 : 3 | Jan Mechel Jr. | |||||||
| 08.11.26 12:30 | Frantisek Pusch | ||||||||
| 08.11.26 11:00 | Martin Huk | ||||||||
| 08.11.26 10:00 | Jan Mechel Jr. | ||||||||
| 07.11.26 17:30 | Jan Mechel Jr. | ||||||||
| 07.11.26 16:30 | Jan Mechel Jr. | ||||||||
| 07.11.26 15:00 | Martin Huk | ||||||||
| 07.11.26 14:00 | Jan Kanera | ||||||||
| 07.11.26 13:00 | Frantisek Pusch | ||||||||
| 07.11.26 12:00 | Martin Huk | ||||||||
Match result: Ondrej Svacha – Tomas Prosa. Tournament: Pro League. Czech Republic.
total points
player 1 points
player 2 points
extra points


