Oleg Semenov – Roman Romanov – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Oleg Semenov
6 : 15
Roman Romanov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.01.23 04:41 | 4 : 0 | 11 | 6 | 11 | 6 | 11 | 8 | 11 | 7 | 17 | -17 | 44 | 27 | 71 | 0 | ||||||||
09.01.23 06:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
09.01.23 03:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
27.12.22 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.12.22 02:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.12.22 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.12.22 05:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.12.22 06:33 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.12.22 04:32 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
04.12.22 07:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.12.22 04:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.11.22 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.11.22 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
27.11.22 07:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.11.22 02:53 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.10.22 00:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.10.22 07:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.10.22 05:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.10.22 14:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.10.22 15:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.10.22 10:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.01.23 04:41 | 4 : 0 | 11 | 6 | 11 | 6 | 11 | 8 | 11 | 7 | 17 | -17 | 44 | 27 | 71 | 0 | ||||||||
09.01.23 06:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
09.01.23 03:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
27.12.22 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.12.22 02:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.12.22 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.12.22 05:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.12.22 06:33 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.12.22 04:32 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
04.12.22 07:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.12.22 04:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.11.22 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.11.22 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
27.11.22 07:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.11.22 02:53 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.10.22 00:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.10.22 07:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.10.22 05:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.10.22 14:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.10.22 15:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.10.22 10:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Oleg Semenov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
26.01.23 23:00 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Fomin | |
26.01.23 21:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Fomin | |
26.01.23 07:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Mironov | |
26.01.23 05:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Barsukov | |
26.01.23 04:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Mitrik | |
26.01.23 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Mironov | |
26.01.23 02:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Barsukov | |
25.01.23 01:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Morozov | |
25.01.23 00:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasily Shtundyk | |
24.01.23 22:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasily Shtundyk | |
24.01.23 21:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Ananiev | |
24.01.23 21:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Morozov | |
24.01.23 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Belous | |
24.01.23 05:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Shashelev | |
24.01.23 04:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Romanov | |
24.01.23 03:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Belous | |
24.01.23 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Shashelev | |
22.01.23 20:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Dylykov | |
22.01.23 19:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Doronin | |
22.01.23 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Doronin | |
22.01.23 17:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Dylykov | |
22.01.23 16:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Ivanov | |
22.01.23 00:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Mironov | |
21.01.23 22:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Saveliev | |
21.01.23 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Fomin | |
21.01.23 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Mironov | |
21.01.23 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Shashelev | |
21.01.23 05:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Barsukov | |
21.01.23 04:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Barsukov | |
21.01.23 03:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Shashelev |
Roman Romanov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.03.25 18:20 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Smirnov | |
15.03.25 17:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Kolesnikov An | |
15.03.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Smirnov | |
15.03.25 15:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Kolesnikov An | |
15.03.25 14:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Ivanov D. | |
13.03.25 16:18 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darius Smirnov | |
13.03.25 15:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Efim Efimov | |
13.03.25 13:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Efim Efimov | |
13.03.25 12:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darius Smirnov | |
13.03.25 11:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zakhar Makarov | |
09.03.25 14:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Lutovinov | |
09.03.25 13:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Kolesnikov An | |
09.03.25 12:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Kolesnikov An | |
09.03.25 11:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Lutovinov | |
09.03.25 10:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Timofey Metalnikov | |
07.03.25 19:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dmitriev | |
07.03.25 19:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Mukhin | |
07.03.25 18:03 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dmitriev | |
07.03.25 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Efim Efimov | |
07.03.25 16:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Mukhin | |
03.03.25 17:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Sirotkin | |
03.03.25 14:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Tyukhlov | |
03.03.25 13:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Tyukhlov | |
03.03.25 12:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Sirotkin | |
03.03.25 11:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valeriy Gorelov | |
01.03.25 13:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arsen Platonov | |
01.03.25 12:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Tyukhlov | |
01.03.25 11:03 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Tyukhlov | |
01.03.25 10:31 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arsen Platonov | |
01.03.25 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Vakulenko |
Match result Oleg Semenov – Roman Romanov. Tourney Masters.