Nikita Gubanov – Danil Cherkes – statistics and match result
Pro Spin Series
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Nikita Gubanov
0 : 5
Danil Cherkes
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09.22 05:00 | 1 : 4 | 3 | 11 | 13 | 15 | 12 | 14 | 11 | 8 | 5 | 11 | -15 | 15 | 44 | 59 | 103 | 2 | ||||
04.09.22 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.09.22 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.09.22 04:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.09.22 22:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.09.22 05:00 | 1 : 4 | 3 | 11 | 13 | 15 | 12 | 14 | 11 | 8 | 5 | 11 | -15 | 15 | 44 | 59 | 103 | 2 | ||||
04.09.22 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.09.22 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.09.22 04:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.09.22 22:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Nikita Gubanov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
06.10.24 03:32 | 0 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Sorbalo | |
06.10.24 02:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
06.10.24 00:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
05.10.24 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Sorbalo | |
05.10.24 21:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
05.10.24 20:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Sorbalo | |
05.10.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
05.10.24 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
05.10.24 17:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Sorbalo | |
05.10.24 07:18 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
05.10.24 05:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
05.10.24 05:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
05.10.24 02:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Vasin | |
05.10.24 01:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
04.10.24 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
04.10.24 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
04.10.24 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
04.10.24 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
03.10.24 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
03.10.24 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
03.10.24 04:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
03.10.24 03:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
03.10.24 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
02.10.24 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
02.10.24 23:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Masliy | |
02.10.24 21:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Borodin | |
02.10.24 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
28.09.24 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Vasin | |
28.09.24 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Sorbalo | |
28.09.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Vasin |
Danil Cherkes (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.03.25 10:00 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Ainur Sabirov | |
19.03.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Makarov/Sergey Ryzhov | |
14.12.24 09:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrej Gacina | |
14.11.24 08:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Bator Radnaev | |
21.03.24 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Artemenko | |
21.03.24 11:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daniil Sokolov | |
20.03.24 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksei Zhukov | |
20.03.24 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Voloshin | |
05.02.23 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksei Samohin | |
05.02.23 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Shibaev/Yana Noskova | |
03.02.23 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Dvoynikov/Polina Mikhailova | |
22.12.22 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrej Gacina | |
21.12.22 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Serafim Orlov | |
30.10.22 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sadi Ismailov | |
27.09.22 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikolay Nasonov | |
06.09.22 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
06.09.22 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexei Kaulik | |
06.09.22 04:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
06.09.22 02:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Vasin | |
06.09.22 01:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
05.09.22 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexei Kaulik | |
05.09.22 20:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Shumakov | |
05.09.22 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Bannikov | |
05.09.22 07:07 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shilo | |
05.09.22 05:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Gubanov | |
05.09.22 04:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shilo | |
05.09.22 02:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daniil Poltev | |
05.09.22 00:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shilo | |
04.09.22 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Gubanov | |
04.09.22 22:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shilo |
Match result Nikita Gubanov – Danil Cherkes. Tourney Pro Spin Series.