Milan Klement – Lukas Tonar – table tennis statistics and results
Pro League. Czech Republic
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Milan Klement
8 : 2
Lukas Tonar
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.10.26 22:00 | 2 : 3 | 11 | 6 | 12 | 10 | 9 | 11 | 9 | 11 | 10 | 12 | 1 | -1 | 51 | 50 | 101 | 2 | ||
| 05.06.26 22:30 | |||||||||||||||||||
| 22.04.26 21:00 | |||||||||||||||||||
| 12.04.26 21:00 | |||||||||||||||||||
| 17.12.25 13:30 | |||||||||||||||||||
| 17.12.25 11:30 | |||||||||||||||||||
| 09.08.25 11:00 | |||||||||||||||||||
| 02.02.25 01:00 | |||||||||||||||||||
| 01.02.25 22:15 | |||||||||||||||||||
| 30.01.25 06:45 | |||||||||||||||||||
| Average: | |||||||||||||||||||
Milan Klement (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 09.11.26 01:00 | 3 : 1 | Viktor Vejvoda | |||||||
| 09.11.26 00:00 | Ondrej Cmerda | ||||||||
| 08.11.26 23:30 | Jakub Stolfa | ||||||||
| 08.11.26 22:00 | Viktor Vejvoda | ||||||||
| 08.11.26 07:00 | Tomas Franek | ||||||||
| 08.11.26 05:30 | Viktor Vejvoda | ||||||||
| 08.11.26 04:30 | Michal Regner | ||||||||
| 08.11.26 03:30 | Tomas Franek | ||||||||
| 08.11.26 02:30 | Robin Pacha | ||||||||
| 05.11.26 07:00 | Martin Skakal | ||||||||
Lukas Tonar (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 27.10.26 01:00 | 0 : 3 | Jiri Zuzanek | |||||||
| 27.10.26 00:00 | Jakub Tazler | ||||||||
| 26.10.26 23:00 | Tomas Zahradnik | ||||||||
| 26.10.26 22:30 | Jiri Zuzanek | ||||||||
| 06.10.26 00:30 | Michal Vondrak | ||||||||
| 05.10.26 23:00 | Michal Vondrak | ||||||||
| 05.10.26 22:00 | Milan Klement | ||||||||
| 05.10.26 21:30 | Adam Brazda | ||||||||
| 14.09.26 00:00 | Martin Sychra | ||||||||
| 13.09.26 23:30 | Robin Pacha | ||||||||
Match result: Milan Klement – Lukas Tonar. Tournament: Pro League. Czech Republic.
total points
player 1 points
player 2 points
extra points


