Michal Regner – Tomas Postelt – table tennis statistics and results
Pro League. Czech Republic
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Michal Regner
0 : 1
Tomas Postelt
| Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.06.26 14:30 | 1 : 3 | 11 | 5 | 9 | 11 | 11 | 13 | 4 | 11 | -5 | 5 | 35 | 40 | 75 | 1 | ||
| Average: | |||||||||||||||||
Michal Regner (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 08.11.26 07:30 | 1 : 3 | Viktor Vejvoda | |||||||
| 08.11.26 06:00 | Robin Pacha | ||||||||
| 08.11.26 04:30 | Milan Klement | ||||||||
| 08.11.26 03:00 | Viktor Vejvoda | ||||||||
| 08.11.26 02:00 | Tomas Franek | ||||||||
| 07.11.26 17:30 | Stepan Nemec | ||||||||
| 07.11.26 16:00 | Jiri Zuzanek | ||||||||
| 07.11.26 15:30 | Stepan Nemec | ||||||||
| 07.11.26 14:00 | Ales Bayer | ||||||||
| 06.11.26 17:30 | Jakub Stolfa | ||||||||
Tomas Postelt (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 04.11.26 21:30 | 2 : 3 | Michal Jezek | |||||||
| 04.11.26 20:30 | Filip Wolf | ||||||||
| 04.11.26 19:00 | Jiri Nesnera | ||||||||
| 04.11.26 18:00 | Michal Jezek | ||||||||
| 03.11.26 21:00 | Martin Huk | ||||||||
| 03.11.26 20:00 | Lukas Jindrak | ||||||||
| 03.11.26 19:30 | Martin Huk | ||||||||
| 03.11.26 18:00 | Jiri Ruzicka | ||||||||
| 29.10.26 07:00 | Michal Zahradka | ||||||||
| 29.10.26 06:00 | Jiri Ruzicka | ||||||||
Match result: Michal Regner – Tomas Postelt. Tournament: Pro League. Czech Republic.
total points
player 1 points
player 2 points
extra points 


