Michal Raska – Jan Przybyla – table tennis statistics and results
TT-Cup. Czech Republic
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Michal Raska
5 : 5
Jan Przybyla
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.09.26 20:45 | 1 : 3 | 11 | 4 | 12 | 14 | 11 | 13 | 9 | 11 | 1 | -1 | 43 | 42 | 85 | 2 | ||||
| 12.08.26 15:45 | |||||||||||||||||||
| 12.08.26 14:45 | |||||||||||||||||||
| 22.06.26 00:00 | |||||||||||||||||||
| 21.06.26 21:45 | |||||||||||||||||||
| 12.06.26 00:15 | |||||||||||||||||||
| 11.06.26 22:40 | |||||||||||||||||||
| 03.06.26 20:15 | |||||||||||||||||||
| 03.06.26 18:15 | |||||||||||||||||||
| 01.06.26 23:15 | |||||||||||||||||||
| Average: | |||||||||||||||||||
Michal Raska (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 08.11.26 12:50 | 2 : 3 | Jiri Palat | |||||||
| 08.11.26 12:10 | Jiri Palat | ||||||||
| 08.11.26 11:10 | Erik Precek | ||||||||
| 08.11.26 09:30 | Jan Krupnik | ||||||||
| 06.11.26 17:10 | Erik Precek | ||||||||
| 06.11.26 16:10 | Lukas Dzida | ||||||||
| 06.11.26 14:40 | Bruno Mrowetz | ||||||||
| 06.11.26 14:10 | Erik Precek | ||||||||
| 06.11.26 12:10 | Laurent Lasota | ||||||||
| 06.11.26 10:40 | Jan Krupnik | ||||||||
Jan Przybyla (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 05.11.26 00:45 | 0 : 3 | Filip Theodor | |||||||
| 04.11.26 23:45 | Filip Theodor | ||||||||
| 04.11.26 22:40 | Jiri Vanous | ||||||||
| 04.11.26 21:45 | Vladislav Reska | ||||||||
| 02.11.26 21:15 | Matej Srubar | ||||||||
| 02.11.26 20:15 | Patrik Jokiel | ||||||||
| 02.11.26 18:45 | Matej Srubar | ||||||||
| 02.11.26 18:15 | Tomas Ogrocki | ||||||||
| 29.10.26 12:45 | Lukas Kantor | ||||||||
| 29.10.26 12:10 | Laurent Lasota | ||||||||
Match result: Michal Raska – Jan Przybyla. Tournament: TT-Cup. Czech Republic.
total points
player 1 points
player 2 points
extra points


