Mikhail Bystrov – Victor Bityukov – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Mikhail Bystrov
6 : 8
Victor Bityukov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.05.24 02:40 | 3 : 4 | 11 | 8 | 9 | 11 | 14 | 12 | 9 | 11 | 11 | 5 | 5 | 11 | 7 | 11 | -3 | 3 | 66 | 69 | 135 | 1 | ||
05.05.24 02:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
30.03.24 04:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.03.24 04:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.03.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.03.24 04:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.03.24 04:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.03.24 03:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.03.24 03:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
02.03.24 03:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.03.24 03:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.03.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.03.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Mikhail Bystrov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
14.03.25 19:12 | 4 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Gulevich | |
14.03.25 18:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Khramets | |
14.03.25 17:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Gulevich | |
14.03.25 16:38 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Khramets | |
14.03.25 15:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Breiko | |
06.03.25 03:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Rakovich | |
06.03.25 02:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Gorbenko | |
06.03.25 01:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Rakovich | |
06.03.25 01:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Belikov | |
06.03.25 00:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Gorbenko |
Victor Bityukov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
09.03.25 01:03 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Moroz | |
08.03.25 23:58 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Tsybulko | |
08.03.25 22:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Tsybulko | |
08.03.25 21:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Moroz | |
08.03.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Sinyavsky | |
07.03.25 20:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Moroz | |
07.03.25 19:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Pishcheiko | |
07.03.25 17:06 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Gulevich | |
07.03.25 16:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Moroz | |
07.03.25 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Pishcheiko |
Match result Mikhail Bystrov – Victor Bityukov. Tourney Masters.