Luis Miguel Monteagudo – Alberto Ruiz – table tennis statistics and results
TT-Cup. Spain
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Luis Miguel Monteagudo
1 : 1
Alberto Ruiz
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.10.25 19:30 | 2 : 3 | 5 | 11 | 11 | 7 | 11 | 8 | 3 | 11 | 7 | 11 | -11 | 11 | 37 | 48 | 85 | 0 | ||
| 23.08.25 11:00 | |||||||||||||||||||
| Average: | |||||||||||||||||||
Luis Miguel Monteagudo (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 29.11.25 15:30 | 3 : 2 | Nico Baban | |||||||
| 29.11.25 14:30 | Angel Cambronero | ||||||||
| 29.11.25 12:30 | Nico Baban | ||||||||
| 29.11.25 11:00 | Jose A. Tejuelo | ||||||||
| 29.11.25 10:00 | Pedro Sanchez | ||||||||
| 28.11.25 21:30 | Jose Cano | ||||||||
| 28.11.25 21:00 | Hajji Hamza | ||||||||
| 28.11.25 19:40 | Nico Baban | ||||||||
| 28.11.25 19:00 | Jose Cano | ||||||||
| 24.11.25 14:00 | Angel Cambronero | ||||||||
Alberto Ruiz (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 10.10.25 21:00 | 3 : 2 | Jose Cano | |||||||
| 10.10.25 19:30 | Luis Miguel Monteagudo | ||||||||
| 10.10.25 19:00 | Nico Baban | ||||||||
| 10.10.25 18:10 | Jose Cano | ||||||||
| 06.09.25 13:00 | Sergio Vega | ||||||||
| 06.09.25 11:30 | Francisco Cano | ||||||||
| 06.09.25 11:00 | Francisco Salcido | ||||||||
| 06.09.25 10:00 | Sergio Vega | ||||||||
| 05.09.25 20:00 | Oskar I Alonso | ||||||||
| 05.09.25 18:30 | Manuel Coro | ||||||||
Match result: Luis Miguel Monteagudo – Alberto Ruiz. Tournament: TT-Cup. Spain.
total points
player 1 points
player 2 points
extra points


