Hoi Man Lee/Tsz Lam Kong – Filippa Bergand – statistics and match result
TT-Cup. Czech Republic
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Hoi Man Lee/Tsz Lam Kong
0 : 1
Filippa Bergand
Date | Score | 1 set | 2 set | 3 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.10.23 10:45 | 0 : 3 | 4 | 11 | 7 | 11 | 8 | 11 | -14 | 14 | 19 | 33 | 52 | 0 | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO |
Hoi Man Lee/Tsz Lam Kong (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.01.25 10:45 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Izabela Lupulesku/Sabina Surjan | |
14.01.25 12:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ayhika Mukherjee | |
13.01.25 11:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Christina Kallberg/Filippa Bergand | |
12.01.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Chen Min-Hsin | |
11.01.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hoi Man Karen Lee | |
11.01.25 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wing Lam Ng/Chengzhu Zhu | |
07.01.25 12:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Diya Parag Chitale/Manush Utpalbhai Shah | |
31.10.24 13:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wing Lam Ng/Chengzhu Zhu | |
30.10.24 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Diya Parag Chitale/Manush Utpalbhai Shah | |
30.10.24 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adina Diaconu/Andrei Istrate | |
29.10.24 15:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Poymantee Baisya | |
11.10.24 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Suthasini Sawettabut | |
10.10.24 13:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Saida Kudusova | |
14.04.24 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lea Rakovac | |
14.04.24 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrea Todorovic/Sarvinoz Mirkadirova | |
14.04.24 10:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Katerina Tomanovska | |
09.04.24 12:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yu Chiao Huang | |
08.04.24 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xiaojing Ni | |
03.04.24 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yi-Ju Wang | |
03.04.24 10:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yeseo Choi | |
02.04.24 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Reka Bezeg | |
29.03.24 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tung-Chuan Chien | |
09.11.23 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xiaoxin Yang | |
17.10.23 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yi-Tian Yeh | |
17.10.23 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Swastika Ghosh | |
09.10.23 10:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Filippa Bergand | |
05.10.23 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yidi Wang | |
04.10.23 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dakota Ferrer | |
04.07.23 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yi-Hua Huang | |
03.07.23 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lara Opeka |
Filippa Bergand (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
13.01.25 15:45 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Swastika Ghosh | |
12.01.25 11:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anna Hursey/Barbora Balazova | |
11.01.25 13:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Christina Kallberg/Filippa Bergand | |
08.01.25 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Chengzhu Zhu | |
07.01.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sofia Xuan Zhang | |
07.01.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Christina Kallberg/Filippa Bergand | |
06.01.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jinnipa Sawettabut | |
16.11.24 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sandra Koziol | |
15.11.24 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexa Szvitacs | |
16.10.24 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lara Opeka | |
15.10.24 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tsvetelina Georgieva | |
15.10.24 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Reelica Hanson | |
28.09.24 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sabine Winter | |
28.09.24 06:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hoi Man Karen Lee | |
27.09.24 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anna Hursey/Barbora Balazova | |
19.09.24 13:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Linda Bergstrom | |
18.09.24 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nina Guo Zheng | |
05.08.24 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Chengzhu Zhu | |
27.06.24 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Manika Batra | |
12.06.24 10:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Georgina Pota | |
11.06.24 11:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Matilda Hansson | |
02.05.24 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Charlotte Lutz | |
01.05.24 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Archana Girish Kamath | |
09.04.24 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Haeun Kim | |
09.04.24 10:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Leana Hochart/Thibault Poret | |
05.04.24 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Asuka Sasao | |
04.04.24 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Christina Kallberg/Filippa Bergand | |
21.02.24 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sabine Winter | |
21.02.24 05:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ema Labosova | |
20.02.24 05:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Katherine Morin |
Match result Hoi Man Lee/Tsz Lam Kong – Filippa Bergand. Tourney TT-Cup. Czech Republic.