Hugo Calderano – Kanak Jha – statistics and match result
CTT 21. World Championship
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Hugo Calderano
17 : 3
Kanak Jha
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.01.25 18:10 | 4 : 0 | 11 | 7 | 11 | 4 | 11 | 7 | 11 | 9 | 17 | -17 | 44 | 27 | 71 | 0 | ||||||||
10.01.25 16:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
09.01.25 01:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
07.01.25 15:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
06.01.25 04:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
04.01.25 17:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.01.25 14:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
31.12.24 02:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
28.12.24 22:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.12.24 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
26.12.24 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
24.12.24 15:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.12.24 04:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.12.24 17:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.12.24 05:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.12.24 14:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.12.24 04:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.12.24 18:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.12.24 07:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
12.12.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Hugo Calderano (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
13.01.25 11:05 | 4 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Franziska | |
13.01.25 10:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Simon Gauzy | |
13.01.25 06:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov | |
13.01.25 04:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mattias Falck | |
13.01.25 02:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xu Xin | |
12.01.25 23:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Liam Pitchford | |
12.01.25 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Quadri Aruna | |
12.01.25 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ruwen Filus | |
12.01.25 18:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
12.01.25 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kanak Jha | |
12.01.25 13:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomokazu Harimoto | |
12.01.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jon Persson | |
12.01.25 04:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhendong Fan | |
11.01.25 23:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Franziska | |
11.01.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Simon Gauzy | |
11.01.25 15:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov | |
11.01.25 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mattias Falck | |
11.01.25 07:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xu Xin | |
11.01.25 03:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Liam Pitchford | |
11.01.25 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Quadri Aruna |
Kanak Jha (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
13.01.25 09:00 | 0 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Xu Xin | |
13.01.25 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Liam Pitchford | |
13.01.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
12.01.25 22:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Robert Gardos | |
12.01.25 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Calderano | |
12.01.25 14:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jon Persson | |
12.01.25 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Skachkov | |
12.01.25 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhendong Fan | |
12.01.25 08:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Franziska | |
12.01.25 06:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Simon Gauzy | |
12.01.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov | |
12.01.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mattias Falck | |
11.01.25 19:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xu Xin | |
11.01.25 17:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Liam Pitchford | |
11.01.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
11.01.25 01:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Robert Gardos | |
10.01.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Calderano | |
10.01.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jon Persson | |
10.01.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Skachkov | |
10.01.25 03:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhendong Fan |
Match result Hugo Calderano – Kanak Jha. Tourney CTT 21. World Championship.