Ivan Zabrodin – Vladislav Gordeev – statistics and match result
Top Shot Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Ivan Zabrodin
14 : 3
Vladislav Gordeev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.22 16:45 | 4 : 1 | 8 | 11 | 13 | 11 | 11 | 3 | 11 | 6 | 11 | 6 | 17 | -17 | 54 | 37 | 91 | 1 | ||||||
03.11.22 16:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.10.22 18:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.09.22 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.09.22 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.08.22 12:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
22.08.22 16:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.08.22 12:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
05.07.22 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
23.06.22 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
06.04.22 02:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
31.03.22 03:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.03.22 00:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.06.21 22:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
03.05.21 23:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
12.03.21 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
12.03.21 01:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.22 16:45 | 4 : 1 | 8 | 11 | 13 | 11 | 11 | 3 | 11 | 6 | 11 | 6 | 17 | -17 | 54 | 37 | 91 | 1 | ||||||
03.11.22 16:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.10.22 18:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.09.22 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.09.22 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.08.22 12:52 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
22.08.22 16:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.08.22 12:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
05.07.22 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
23.06.22 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
06.04.22 02:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
31.03.22 03:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.03.22 00:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.06.21 22:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
03.05.21 23:01 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
12.03.21 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
12.03.21 01:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Ivan Zabrodin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
29.11.22 18:30 | 4 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Kuliev | |
29.11.22 16:48 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
29.11.22 16:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
28.11.22 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Saenko | |
28.11.22 16:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Kulinchenko | |
28.11.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Dantsov | |
24.11.22 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
24.11.22 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
24.11.22 16:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
23.11.22 14:09 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
23.11.22 12:49 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Kulinchenko | |
23.11.22 11:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Dragunov | |
22.11.22 17:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaly Sinelnik | |
22.11.22 16:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Saenko | |
22.11.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Dragunov | |
17.11.22 14:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
17.11.22 13:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Kulinchenko | |
17.11.22 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Kim | |
16.11.22 18:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Lunin | |
16.11.22 17:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Saenko | |
16.11.22 15:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
10.11.22 18:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
10.11.22 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladislav Gordeev | |
10.11.22 16:18 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
09.11.22 14:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
09.11.22 13:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Dragunov | |
09.11.22 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Lunin | |
07.11.22 18:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
07.11.22 17:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
07.11.22 16:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Lunin |
Vladislav Gordeev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.11.22 18:30 | 3 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Lunin | |
25.11.22 17:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Geshele | |
25.11.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
15.11.22 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
15.11.22 17:38 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
15.11.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
10.11.22 17:49 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
10.11.22 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Zabrodin | |
10.11.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
03.11.22 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
03.11.22 17:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
03.11.22 16:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Zabrodin | |
18.10.22 18:29 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
18.10.22 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
18.10.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
14.10.22 18:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Zabrodin | |
14.10.22 17:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Chernev | |
14.10.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
06.10.22 18:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Litvinov | |
06.10.22 17:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
06.10.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
22.09.22 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Zabrodin | |
22.09.22 17:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
22.09.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
20.09.22 17:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin | |
20.09.22 17:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Zaika | |
20.09.22 16:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Dantsov | |
05.09.22 18:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Korovin | |
05.09.22 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Zabrodin | |
05.09.22 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Gubin |
Match result Ivan Zabrodin – Vladislav Gordeev. Tourney Top Shot Cup.