Gennady Veitas – Vladimir Antonenko – statistics and match result
Pro Spin Series
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Gennady Veitas
12 : 18
Vladimir Antonenko
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.02.25 02:40 | 4 : 2 | 11 | 7 | 8 | 11 | 9 | 11 | 12 | 10 | 11 | 5 | 11 | 7 | 11 | -11 | 62 | 51 | 113 | 1 | ||||
20.01.25 14:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.25 16:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.01.25 11:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.25 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.01.25 15:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
10.01.25 13:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.01.25 10:06 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.01.25 08:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
25.12.24 09:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.12.24 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.12.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
11.12.24 05:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.12.24 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.24 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.24 16:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.11.24 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
22.11.24 01:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
21.11.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.11.24 17:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.11.24 15:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.11.24 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.11.24 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.11.24 02:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.11.24 22:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.11.24 00:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.11.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.11.24 01:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.11.24 00:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.11.24 05:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.02.25 02:40 | 4 : 2 | 11 | 7 | 8 | 11 | 9 | 11 | 12 | 10 | 11 | 5 | 11 | 7 | 11 | -11 | 62 | 51 | 113 | 1 | ||||
20.01.25 14:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.25 16:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.01.25 11:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.25 10:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.01.25 15:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
10.01.25 13:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.01.25 10:06 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.01.25 08:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
25.12.24 09:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.12.24 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.12.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
11.12.24 05:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.12.24 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.24 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.12.24 16:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.11.24 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
22.11.24 01:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
21.11.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.11.24 17:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.11.24 15:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.11.24 03:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.11.24 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.11.24 02:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.11.24 22:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.11.24 00:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.11.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.11.24 01:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.11.24 00:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.11.24 05:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Gennady Veitas (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
17.02.25 09:10 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Grigory Sludenko | |
17.02.25 08:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
17.02.25 07:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
17.02.25 05:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
17.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Grigory Sludenko | |
14.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
14.02.25 22:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
14.02.25 21:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
14.02.25 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
12.02.25 16:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Zaitsev | |
12.02.25 15:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
12.02.25 14:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
12.02.25 12:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
12.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Zaitsev | |
12.02.25 09:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
12.02.25 08:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
12.02.25 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
12.02.25 05:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Zaitsev | |
10.02.25 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
10.02.25 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
10.02.25 12:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
10.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
10.02.25 10:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
10.02.25 09:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
10.02.25 08:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
10.02.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
10.02.25 05:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
08.02.25 06:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
08.02.25 05:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
08.02.25 03:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov |
Vladimir Antonenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
09.02.25 16:00 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Zaitsev | |
09.02.25 14:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
09.02.25 13:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
09.02.25 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Zaitsev | |
09.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
09.02.25 10:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
09.02.25 09:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
09.02.25 08:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gruzdov | |
09.02.25 06:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
09.02.25 05:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
08.02.25 06:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
08.02.25 04:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
08.02.25 04:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
08.02.25 02:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Gennady Veitas | |
21.01.25 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Moshkutelo | |
20.01.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Moshkutelo | |
20.01.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
20.01.25 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
20.01.25 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
20.01.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Gubanov | |
20.01.25 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
20.01.25 14:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Gennady Veitas | |
18.01.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
18.01.25 19:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
18.01.25 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
18.01.25 16:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Babaytsev | |
18.01.25 16:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich | |
18.01.25 15:03 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
18.01.25 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Ivanenko | |
18.01.25 12:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Korpich |
Match result Gennady Veitas – Vladimir Antonenko. Tourney Pro Spin Series.