Egor Bardin – Nikita Novikov – statistics and match result
Masters. Russia
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Egor Bardin
4 : 21
Nikita Novikov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.01.25 07:28 | 2 : 4 | 11 | 13 | 11 | 7 | 11 | 3 | 5 | 11 | 9 | 11 | 4 | 11 | -5 | 5 | 51 | 56 | 107 | 1 | ||||
08.01.25 04:23 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.09.24 00:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
11.09.24 21:33 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
26.07.24 03:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.04.24 04:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.04.24 04:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.04.24 03:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.04.24 03:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.01.24 20:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
25.01.24 08:31 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
25.01.24 08:31 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.01.24 11:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
24.01.24 10:26 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
23.01.24 14:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.01.24 14:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01.24 05:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01.24 05:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01.24 03:57 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.01.24 03:57 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
15.01.24 07:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.24 07:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.01.24 05:44 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.01.24 05:44 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
12.01.24 23:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Egor Bardin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
09.01.25 08:03 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Igor Egorov V. | |
09.01.25 07:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
09.01.25 06:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
09.01.25 04:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
09.01.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Egorov V. | |
08.01.25 07:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Novikov | |
08.01.25 05:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Arkhipov | |
08.01.25 04:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Arkhipov | |
08.01.25 04:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Novikov | |
08.01.25 02:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
29.12.24 10:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
29.12.24 09:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
29.12.24 08:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Egorov V. | |
29.12.24 07:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
29.12.24 07:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
28.12.24 12:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
28.12.24 11:27 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
28.12.24 09:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lev Aydakov | |
28.12.24 09:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
28.12.24 07:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Egorov V. |
Nikita Novikov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
09.01.25 05:13 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Demidov | |
09.01.25 04:48 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Semikov | |
09.01.25 03:49 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Muravyev | |
09.01.25 02:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Semikov | |
09.01.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Demidov | |
08.01.25 07:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
08.01.25 06:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
08.01.25 05:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Smirnov | |
08.01.25 04:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Bardin | |
08.01.25 03:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Arkhipov | |
07.01.25 05:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
07.01.25 05:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Nazarov | |
07.01.25 04:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Dinislamov | |
07.01.25 02:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Nazarov | |
07.01.25 01:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Demidov | |
22.09.24 06:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Karabut | |
22.09.24 04:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Nikolaev | |
22.09.24 03:07 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Karabut | |
22.09.24 01:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Nikolaev | |
22.09.24 01:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Demidov |
Match result Egor Bardin – Nikita Novikov. Tourney Masters. Russia.