Eduard Mozhaev – Fedor Mukhortov – statistics and match result
Masters. Russia
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Eduard Mozhaev
14 : 11
Fedor Mukhortov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.08.24 10:56 | 3 : 4 | 13 | 11 | 11 | 5 | 6 | 11 | 11 | 5 | 6 | 11 | 8 | 11 | 11 | 13 | -1 | 1 | 66 | 67 | 133 | 2 | ||
05.08.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.04.24 09:21 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.04.24 08:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.04.24 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 07:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 07:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.04.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
08.04.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
08.04.24 07:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.04.24 07:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.24 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.24 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.03.24 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.03.24 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.03.24 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.03.24 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.03.24 10:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
07.03.24 06:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.03.24 06:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.03.24 11:06 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.03.24 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.08.24 10:56 | 3 : 4 | 13 | 11 | 11 | 5 | 6 | 11 | 11 | 5 | 6 | 11 | 8 | 11 | 11 | 13 | -1 | 1 | 66 | 67 | 133 | 2 | ||
05.08.24 06:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.04.24 09:21 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.04.24 08:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.04.24 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 07:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.04.24 07:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.04.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
08.04.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
08.04.24 07:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
08.04.24 07:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.24 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.03.24 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.24 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.03.24 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.03.24 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.03.24 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.03.24 07:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.03.24 10:22 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
07.03.24 06:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.03.24 06:36 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.03.24 11:06 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.03.24 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Eduard Mozhaev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
06.08.24 11:35 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Ognev | |
06.08.24 09:49 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Zarubenko | |
06.08.24 09:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Ognev | |
06.08.24 08:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Zarubenko | |
06.08.24 06:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
05.08.24 10:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fedor Mukhortov | |
05.08.24 09:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
05.08.24 08:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
05.08.24 07:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Ognev | |
05.08.24 06:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fedor Mukhortov | |
21.04.24 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Sidorov | |
21.04.24 16:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Borisov | |
21.04.24 15:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Lebedev | |
21.04.24 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Borisov | |
21.04.24 13:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Sidorov | |
20.04.24 17:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Lebedev | |
20.04.24 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Borisov | |
20.04.24 15:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Sidorov | |
20.04.24 14:38 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Lebedev | |
20.04.24 13:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Borisov |
Fedor Mukhortov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
19.02.25 16:11 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
19.02.25 15:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Yakupov | |
19.02.25 14:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Stanislav Antonov | |
19.02.25 13:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
19.02.25 12:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Yakupov | |
09.02.25 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Yakupov | |
09.02.25 15:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Zarubenko | |
09.02.25 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Zarubenko | |
09.02.25 13:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Kolbin | |
09.02.25 12:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Yakupov | |
06.02.25 10:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Novikov | |
06.02.25 08:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Kulagin | |
06.02.25 08:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Novikov | |
06.02.25 07:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Stanislav Antonov | |
06.02.25 06:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Kulagin | |
04.02.25 03:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Kulagin | |
04.02.25 03:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Novikov | |
04.02.25 02:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Novikov | |
04.02.25 00:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Byryanov | |
04.02.25 00:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Kulagin |
Match result Eduard Mozhaev – Fedor Mukhortov. Tourney Masters. Russia.