Sergei Mikhailov – Dmitrii Spiridonov – statistics and match result
TSC Pro
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Sergei Mikhailov
18 : 12
Dmitrii Spiridonov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.08.23 18:50 | 1 : 4 | 7 | 11 | 8 | 11 | 10 | 12 | 11 | 9 | 11 | 13 | -9 | 9 | 47 | 56 | 103 | 2 | ||||||
27.08.23 08:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.07.23 11:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.07.23 09:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.07.23 03:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.07.23 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.06.23 16:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
25.06.23 08:26 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.23 00:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.05.23 01:53 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
30.04.23 16:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.04.23 11:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
30.04.23 07:54 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.23 10:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.04.23 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.04.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.23 18:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
26.02.23 01:08 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.01.23 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01.23 09:08 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.01.23 22:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.10.22 02:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
29.10.22 15:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.10.22 12:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.10.22 08:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.10.22 23:24 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.10.22 20:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.07.22 00:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.07.22 09:29 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.07.22 02:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.08.23 18:50 | 1 : 4 | 7 | 11 | 8 | 11 | 10 | 12 | 11 | 9 | 11 | 13 | -9 | 9 | 47 | 56 | 103 | 2 | ||||||
27.08.23 08:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.07.23 11:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.07.23 09:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.07.23 03:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
16.07.23 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.06.23 16:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
25.06.23 08:26 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.23 00:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.05.23 01:53 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
30.04.23 16:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.04.23 11:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
30.04.23 07:54 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.23 10:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.04.23 23:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.04.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.03.23 18:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
26.02.23 01:08 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.01.23 09:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01.23 09:08 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.01.23 22:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
30.10.22 02:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
29.10.22 15:17 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.10.22 12:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.10.22 08:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.10.22 23:24 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.10.22 20:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.07.22 00:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.07.22 09:29 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.07.22 02:16 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Sergei Mikhailov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
27.08.23 18:50 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
27.08.23 17:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
27.08.23 16:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Komron Salimov | |
27.08.23 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaly Khomutetskiy | |
27.08.23 09:57 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaly Khomutetskiy | |
27.08.23 09:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Karmanov | |
27.08.23 08:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
26.08.23 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valeriya Morozova | |
26.08.23 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
26.08.23 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kamilovskiy | |
30.07.23 18:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
30.07.23 17:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Mashkin | |
30.07.23 16:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anna Brednikova | |
30.07.23 11:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
30.07.23 09:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Ivanov | |
30.07.23 09:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
30.07.23 08:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anna Brednikova | |
30.07.23 03:28 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
29.07.23 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Zubakhin | |
29.07.23 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Mashkin | |
29.07.23 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yekaterina Golubeva | |
16.07.23 19:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yekaterina Golubeva | |
16.07.23 19:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Dobronravin | |
16.07.23 17:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Mashkin | |
16.07.23 16:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yekaterina Golubeva | |
16.07.23 10:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
16.07.23 10:03 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
16.07.23 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Spiridonov | |
16.07.23 08:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Karasev | |
16.07.23 03:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev |
Dmitrii Spiridonov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
28.02.25 10:16 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Smirnov | |
28.02.25 09:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Klyukin | |
28.02.25 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
27.02.25 15:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Smirnov | |
27.02.25 14:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rudolf Komisarov | |
27.02.25 14:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Smirnov | |
27.02.25 13:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
27.02.25 03:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Pekhterev | |
27.02.25 02:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kamilovskiy | |
27.02.25 00:23 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Komron Salimov | |
26.02.25 14:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alina Kutuzova | |
26.02.25 13:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeniy Ivanov | |
26.02.25 12:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
25.02.25 19:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Katanov | |
25.02.25 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maria Vinogradova A. | |
25.02.25 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Katanov | |
25.02.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasily Deryugin | |
25.02.25 15:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
25.02.25 14:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
25.02.25 13:38 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Semyon Yashchenin | |
25.02.25 12:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Karmanov | |
24.02.25 19:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rudolf Komisarov | |
24.02.25 18:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasily Deryugin | |
24.02.25 17:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Makarychev | |
24.02.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rudolf Komisarov | |
24.02.25 15:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
24.02.25 14:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maria Vinogradova A. | |
24.02.25 13:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Yaichkov | |
24.02.25 12:34 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Ulchenko | |
20.02.25 15:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Bobkov |
Match result Sergei Mikhailov – Dmitrii Spiridonov. Tourney TSC Pro.