Dmitry Kutenkov – Dmitry Bogatov – statistics and match result
Pro League
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Dmitry Kutenkov
18 : 9
Dmitry Bogatov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.24 18:05 | 3 : 1 | 4 | 11 | 11 | 4 | 11 | 7 | 14 | 12 | 6 | -6 | 40 | 34 | 74 | 1 | ||||
30.11.24 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
12.11.24 15:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.10.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.07.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.07.24 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.05.24 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.05.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.04.24 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.04.24 20:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.03.24 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.03.24 14:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
04.03.24 18:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.03.24 16:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.03.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.24 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.24 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.02.24 17:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.02.24 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
13.08.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.08.23 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.05.23 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.05.23 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.04.23 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.04.23 05:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.04.23 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.12.24 18:05 | 3 : 1 | 4 | 11 | 11 | 4 | 11 | 7 | 14 | 12 | 6 | -6 | 40 | 34 | 74 | 1 | ||||
30.11.24 18:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
12.11.24 15:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
15.10.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.07.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.07.24 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.05.24 19:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.05.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.04.24 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.04.24 20:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.03.24 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.03.24 14:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
04.03.24 18:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.03.24 16:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.03.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.24 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.02.24 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.02.24 17:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.02.24 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
13.08.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.08.23 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.05.23 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.05.23 02:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
24.04.23 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.04.23 05:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.04.23 02:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Dmitry Kutenkov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
19.02.25 23:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin | |
19.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin | |
19.02.25 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoly Batalov | |
19.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Chernov | |
18.02.25 23:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Homenko | |
18.02.25 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Homenko | |
18.02.25 20:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Morozov | |
18.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin | |
15.02.25 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Innazarov | |
15.02.25 14:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Innazarov | |
15.02.25 13:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Morozov | |
15.02.25 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoly Batalov | |
13.02.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Homenko | |
13.02.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Denisov | |
13.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Idrisov | |
13.02.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Homenko | |
11.02.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Kabanov | |
11.02.25 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Petrov | |
11.02.25 20:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fedor Chernoskulov | |
11.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Kabanov | |
05.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Petrov | |
05.02.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Innazarov | |
05.02.25 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin | |
05.02.25 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Petrov | |
04.02.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Denisov | |
04.02.25 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Homenko | |
04.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin | |
04.02.25 20:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Denisov | |
01.02.25 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Konashkov | |
01.02.25 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Konashkov |
Dmitry Bogatov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.02.25 14:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
20.02.25 13:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Viacheslav Tsvetkov | |
20.02.25 12:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
20.02.25 12:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Gavrilov | |
09.02.25 10:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Lialichev | |
09.02.25 09:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Lialichev | |
09.02.25 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Olshakov | |
09.02.25 07:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
24.01.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vjacheslav Chernov | |
24.01.25 22:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Pinkovsky | |
24.01.25 21:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Nosov | |
24.01.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vjacheslav Chernov | |
18.01.25 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Afanasev A. | |
18.01.25 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Afanasev A. | |
18.01.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Olshakov | |
18.01.25 15:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Golovachev | |
10.01.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Butorin | |
10.01.25 21:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Butorin | |
10.01.25 20:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vjacheslav Chernov | |
10.01.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Stepan Dolbilin | |
31.12.24 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Karabanov | |
31.12.24 17:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Egor Karabanov | |
31.12.24 16:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Klavdenkov | |
31.12.24 15:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fedor Chernoskulov | |
14.12.24 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Nosov | |
14.12.24 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kutenkov | |
14.12.24 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Nosov | |
14.12.24 15:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mikhail Andrusenko | |
10.12.24 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Glazun | |
10.12.24 18:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Martyukhin |
Match result Dmitry Kutenkov – Dmitry Bogatov. Tourney Pro League.