Dmirty Katin – Sergey Dema – statistics and match result
Pro Spin Series
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Dmirty Katin
2 : 6
Sergey Dema
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.07.24 14:40 | 1 : 4 | 11 | 6 | 4 | 11 | 11 | 13 | 10 | 12 | 10 | 12 | -8 | 8 | 46 | 54 | 100 | 3 | ||||||
20.07.24 12:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.07.24 08:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.06.22 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.22 01:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
24.04.22 11:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.22 15:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.22 09:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.07.24 14:40 | 1 : 4 | 11 | 6 | 4 | 11 | 11 | 13 | 10 | 12 | 10 | 12 | -8 | 8 | 46 | 54 | 100 | 3 | ||||||
20.07.24 12:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.07.24 08:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.06.22 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.06.22 01:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
24.04.22 11:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.22 15:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.04.22 09:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Dmirty Katin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
19.02.25 07:01 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Dubinov | |
19.02.25 06:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
19.02.25 05:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
19.02.25 03:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Dubinov | |
19.02.25 02:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
19.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
19.02.25 00:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
18.02.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
18.02.25 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
18.02.25 20:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
16.02.25 06:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
16.02.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
16.02.25 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
16.02.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
15.02.25 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
15.02.25 22:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
15.02.25 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
15.02.25 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
13.02.25 05:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
13.02.25 05:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
13.02.25 03:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
13.02.25 02:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
13.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
12.02.25 23:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
12.02.25 22:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
12.02.25 21:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
12.02.25 20:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
11.02.25 06:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
11.02.25 05:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
11.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov |
Sergey Dema (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
01.09.24 18:55 | 4 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Timur Mahnev | |
01.09.24 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
01.09.24 16:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Tretyakov | |
01.09.24 15:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Timur Mahnev | |
01.09.24 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
01.09.24 12:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Timur Mahnev | |
01.09.24 12:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
01.09.24 10:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Ermolenko | |
01.09.24 09:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Timur Mahnev | |
01.09.24 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.08.24 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.08.24 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.08.24 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Ermolenko | |
25.08.24 15:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.08.24 14:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.08.24 12:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.08.24 11:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.08.24 10:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Ermolenko | |
25.08.24 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.08.24 08:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
24.08.24 20:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
24.08.24 19:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
24.08.24 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
24.08.24 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
24.08.24 16:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
24.08.24 14:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
24.08.24 13:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
24.08.24 12:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Ermolenko | |
24.08.24 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
18.08.24 20:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov |
Match result Dmirty Katin – Sergey Dema. Tourney Pro Spin Series.