Dmitry Katin – Nikolay Mirgiev – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Dmitry Katin
14 : 6
Nikolay Mirgiev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.02.23 09:35 | 4 : 2 | 7 | 11 | 11 | 4 | 12 | 10 | 8 | 11 | 11 | 9 | 13 | 11 | 6 | -6 | 62 | 56 | 118 | 2 | ||||
13.02.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.02.23 01:21 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.02.23 09:59 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.02.23 08:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.02.23 11:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
01.02.23 09:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
31.01.23 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
31.01.23 09:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
29.01.23 11:33 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.01.23 09:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.01.23 06:57 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.01.23 12:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.01.23 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.01.23 07:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
24.01.23 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.01.23 10:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.01.23 07:41 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.23 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.01.23 11:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.02.23 09:35 | 4 : 2 | 7 | 11 | 11 | 4 | 12 | 10 | 8 | 11 | 11 | 9 | 13 | 11 | 6 | -6 | 62 | 56 | 118 | 2 | ||||
13.02.23 06:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.02.23 01:21 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.02.23 09:59 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
03.02.23 08:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.02.23 11:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
01.02.23 09:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
31.01.23 10:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
31.01.23 09:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
29.01.23 11:33 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.01.23 09:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.01.23 06:57 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.01.23 12:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.01.23 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.01.23 07:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
24.01.23 06:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.01.23 10:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.01.23 07:41 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.01.23 07:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.01.23 11:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Dmitry Katin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
27.03.25 04:15 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
27.03.25 03:33 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
27.03.25 01:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
27.03.25 00:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
26.03.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.03.25 09:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.03.25 08:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.03.25 06:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.03.25 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
25.03.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.03.25 02:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
25.03.25 02:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
25.03.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
24.03.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
23.03.25 17:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Tkachenko | |
23.03.25 16:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov | |
23.03.25 15:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Tkachenko | |
23.03.25 14:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
23.03.25 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
23.03.25 11:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Arthur Mukomelov |
Nikolay Mirgiev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
10.05.23 11:55 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Svetlichny | |
10.05.23 10:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Orel | |
10.05.23 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugene Luppa | |
10.05.23 09:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Orel | |
10.05.23 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Svetlichny | |
07.05.23 11:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Taran | |
07.05.23 11:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Henrik Malerian | |
07.05.23 10:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Taran | |
07.05.23 08:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Henrik Malerian | |
07.05.23 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darius Smirnov | |
05.05.23 13:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Viktor Lyashenko | |
05.05.23 11:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Agafonov | |
05.05.23 10:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Vakalov | |
05.05.23 08:58 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Viktor Lyashenko | |
05.05.23 07:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Agafonov | |
04.05.23 10:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Lebedenko | |
04.05.23 10:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Viktor Lyashenko | |
04.05.23 08:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Lebedenko | |
04.05.23 07:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Vakalov | |
04.05.23 06:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Viktor Lyashenko |
Match result Dmitry Katin – Nikolay Mirgiev. Tourney Masters.