Alexander Buberenko – Dmitrii Derevinskii – statistics and match result
Masters. Poland. Women
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Alexander Buberenko
17 : 13
Dmitrii Derevinskii
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.01.25 19:25 | 2 : 3 | 11 | 2 | 5 | 11 | 11 | 9 | 11 | 13 | 8 | 11 | 0 | 0 | 46 | 46 | 92 | 1 | ||
08.01.25 02:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.01.25 06:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.01.25 01:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
31.12.24 18:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
31.12.24 07:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.10.24 17:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.10.24 00:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.10.24 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.10.24 05:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.10.24 01:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
07.10.24 19:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.08.24 02:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.08.24 00:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
15.08.24 05:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
13.08.24 19:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.08.24 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.08.24 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
07.08.24 04:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
06.08.24 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
27.07.24 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.07.24 17:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.07.24 05:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.07.24 16:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.07.24 03:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.05.24 05:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.05.24 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.05.24 03:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.05.24 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.05.24 00:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Alexander Buberenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
09.01.25 00:25 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
08.01.25 22:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
08.01.25 20:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
08.01.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
08.01.25 18:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
08.01.25 08:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
08.01.25 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
08.01.25 04:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
08.01.25 02:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
08.01.25 01:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
07.01.25 08:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
07.01.25 06:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
07.01.25 04:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
07.01.25 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
07.01.25 02:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
02.01.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
02.01.25 06:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
02.01.25 05:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
02.01.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
02.01.25 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
31.12.24 23:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
31.12.24 21:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
31.12.24 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
31.12.24 18:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
31.12.24 17:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
31.12.24 07:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitrii Derevinskii | |
31.12.24 05:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
31.12.24 04:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
31.12.24 03:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
31.12.24 02:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Vysotsky |
Dmitrii Derevinskii (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
08.01.25 23:55 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
08.01.25 22:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
08.01.25 21:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
08.01.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Buberenko | |
08.01.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
08.01.25 07:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
08.01.25 05:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
08.01.25 04:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
08.01.25 02:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Buberenko | |
08.01.25 01:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
07.01.25 07:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
07.01.25 06:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Buberenko | |
07.01.25 05:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
07.01.25 03:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
07.01.25 01:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitaliy Khamurda | |
05.01.25 07:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Gomilko | |
05.01.25 06:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
05.01.25 05:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Mischenko | |
05.01.25 03:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
05.01.25 01:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
04.01.25 07:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Gomilko | |
04.01.25 06:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Mischenko | |
04.01.25 05:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
04.01.25 03:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
04.01.25 01:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
02.01.25 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Gnoyevoy | |
02.01.25 06:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vitalii Kyilo | |
02.01.25 04:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Naida | |
02.01.25 02:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Grinenko | |
02.01.25 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Buberenko |
Match result Alexander Buberenko – Dmitrii Derevinskii. Tourney Masters. Poland. Women.