Eduard Ionescu – Borna Petek – statistics and match result
International Tournament. Zagreb
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Eduard Ionescu
2 : 0
Borna Petek
Date | Score | 1 set | 2 set | 3 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.06.24 20:25 | 3 : 0 | 11 | 5 | 11 | 7 | 11 | 5 | 16 | -16 | 33 | 17 | 50 | 0 | ||
04.04.24 19:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03.06.24 20:25 | 3 : 0 | 11 | 5 | 11 | 7 | 11 | 5 | 16 | -16 | 33 | 17 | 50 | 0 | ||
04.04.24 19:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO |
Eduard Ionescu (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.02.25 21:50 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Fan Bo Meng | |
21.02.25 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Darko Jorgic | |
03.02.25 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Simon Gauzy | |
01.02.25 14:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Allegro | |
31.01.25 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yu-An Chang | |
30.01.25 09:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Khalid Assar | |
26.01.25 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kay Stumper | |
13.01.25 22:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mattias Falck | |
08.01.25 11:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ricardo Walther | |
06.01.25 17:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Shunsuke Togami | |
06.01.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tiago Abiodun | |
22.12.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Thorsten Mahner | |
20.12.24 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Sirucek | |
20.12.24 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Vrablik | |
15.12.24 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Thomas Tregler | |
15.11.24 22:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Florian Cnudde | |
14.11.24 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maciej Kubik/Patrick Baum | |
31.10.24 12:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Peng Xiang | |
30.10.24 14:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Siu Hang Lam | |
18.10.24 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Truls Moregard |
Borna Petek (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
03.06.24 20:25 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Ionescu | |
04.04.24 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eduard Ionescu | |
03.04.24 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mohammad Mousavitaher | |
03.04.24 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daniele Pinto | |
03.04.24 11:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maciej Kolodziejczyk | |
27.03.24 12:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Minhyeok Kim/Cho Seungmin | |
26.01.24 15:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Luka Mladenovic | |
25.01.24 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adam Klajber | |
25.01.24 19:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Deschamps | |
25.01.24 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Wim Verdonschot | |
22.07.23 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Thibault Poret | |
21.07.23 13:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Thibault Poret | |
16.07.23 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | David Szantosi | |
14.07.23 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andre Bertelsmeier | |
27.06.23 12:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ganghyeon Park/Jang Seongil | |
07.04.23 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mia Griesel | |
05.04.23 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ondrej Kveton | |
05.04.23 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Akos Kishegyi | |
14.09.22 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Grebenyuk | |
24.06.22 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubomir Jancarik |
Match result Eduard Ionescu – Borna Petek. Tourney International Tournament. Zagreb.