Andrei Calmis – Mihail Donoaga – statistics and match result
Setka Cup. Moldova
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Andrei Calmis
12 : 8
Mihail Donoaga
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.07.24 19:30 | 1 : 3 | 12 | 10 | 8 | 11 | 6 | 11 | 13 | 15 | -8 | 8 | 39 | 47 | 86 | 2 | ||||
18.07.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.06.24 21:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.06.24 18:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.05.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.04.24 22:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.04.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 21:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.03.24 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
11.12.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.10.23 22:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
13.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.10.23 22:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.09.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
08.09.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.06.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.06.23 22:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.06.23 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.07.24 19:30 | 1 : 3 | 12 | 10 | 8 | 11 | 6 | 11 | 13 | 15 | -8 | 8 | 39 | 47 | 86 | 2 | ||||
18.07.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.06.24 21:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.06.24 18:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.05.24 21:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.04.24 22:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.04.24 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
26.03.24 21:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.03.24 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
11.12.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.10.23 22:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
13.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.10.23 22:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.10.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.09.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
08.09.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
22.06.23 19:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.06.23 22:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.06.23 20:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Andrei Calmis (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.02.25 22:35 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Nazaria | |
25.02.25 21:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Nazaria | |
25.02.25 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Iliya Sulima | |
25.02.25 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Serhey Sivovol | |
19.02.25 23:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoli Mitul | |
19.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alessio Grimaldi | |
19.02.25 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anatoli Mitul | |
19.02.25 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evghenii Boico | |
10.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Iliya Sulima | |
10.02.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Iliya Sulima | |
10.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ion Nuca | |
10.02.25 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evghenii Boico | |
31.01.25 23:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ihor Kovik | |
31.01.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ihor Kovik | |
31.01.25 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ruslan Pashkevich | |
31.01.25 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgheni Rescicov | |
23.01.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evghenii Boico | |
23.01.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Marenco | |
23.01.25 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Eugen Tanase | |
23.01.25 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evghenii Boico |
Mihail Donoaga (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.07.24 22:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Anton Marenco | |
25.07.24 21:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Christopher Iskander | |
25.07.24 20:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Marenco | |
25.07.24 19:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Calmis | |
18.07.24 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Gammer | |
18.07.24 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Calmis | |
18.07.24 20:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Uzun | |
18.07.24 19:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Gammer | |
04.07.24 21:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Burucenco | |
04.07.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ion Nuca | |
04.07.24 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Uzun | |
04.07.24 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Burucenco | |
27.06.24 21:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Uzun | |
27.06.24 20:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Victor Gammer | |
27.06.24 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Bodac | |
27.06.24 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Uzun | |
19.06.24 21:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Calmis | |
19.06.24 20:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Burucenco | |
19.06.24 19:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Bodac | |
19.06.24 18:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Calmis |
Match result Andrei Calmis – Mihail Donoaga. Tourney Setka Cup. Moldova.