Alois Kanak – Kyryl Darin – statistics and match result
Pro League. Czech Republic
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Alois Kanak
12 : 17
Kyryl Darin
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.24 11:15 | 1 : 3 | 5 | 11 | 8 | 11 | 11 | 5 | 5 | 11 | -9 | 9 | 29 | 38 | 67 | 0 | ||||
28.08.24 13:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.08.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.08.24 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.07.24 22:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.07.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.07.24 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.07.24 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.03.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.03.24 14:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 15:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.02.24 14:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.24 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
08.02.24 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
28.12.23 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.12.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.12.23 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.12.23 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
04.11.23 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.09.23 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.23 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
25.08.23 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
25.08.23 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.05.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.05.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
21.01.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.01.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.12.22 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.09.24 11:15 | 1 : 3 | 5 | 11 | 8 | 11 | 11 | 5 | 5 | 11 | -9 | 9 | 29 | 38 | 67 | 0 | ||||
28.08.24 13:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
23.08.24 10:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
15.08.24 12:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
23.07.24 22:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.07.24 21:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.07.24 12:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
17.07.24 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
14.03.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.03.24 14:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 17:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 15:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.02.24 14:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.24 00:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
08.02.24 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
28.12.23 23:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
20.12.23 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.12.23 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.12.23 15:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
04.11.23 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.09.23 09:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.09.23 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
25.08.23 16:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
25.08.23 13:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.05.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.05.23 22:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
21.01.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.01.23 20:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.12.22 10:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Alois Kanak (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
17.02.25 01:15 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Antonin Schneeberger | |
17.02.25 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Stefek | |
16.02.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Antonin Schneeberger | |
16.02.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ondrej Homola | |
08.02.25 00:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasil Stempak | |
08.02.25 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Navrat | |
07.02.25 22:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Stefek | |
07.02.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasil Stempak | |
04.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Navrat | |
04.02.25 19:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
04.02.25 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Navrat | |
04.02.25 18:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Suta | |
31.01.25 01:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
31.01.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Navrat | |
30.01.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
30.01.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Stefek | |
29.01.25 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Josef Toth | |
29.01.25 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Motak | |
29.01.25 11:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Foltynek | |
29.01.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Josef Toth | |
12.01.25 00:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
12.01.25 00:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Martin Stefek | |
11.01.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Zientek | |
11.01.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
09.01.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Zientek | |
09.01.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Suta | |
09.01.25 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zbynek Zientek | |
09.01.25 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Motak | |
08.01.25 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok | |
07.01.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaromir Kanok |
Kyryl Darin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
18.02.25 07:15 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Karel Bartak | |
18.02.25 06:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Karel Bartak | |
18.02.25 04:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Stanislav Olejarcik | |
18.02.25 02:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Petr Picek | |
18.02.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Parkhomenko | |
17.02.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Regner | |
17.02.25 15:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Parkhomenko | |
17.02.25 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vaclav Hruska Sr. | |
17.02.25 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Regner | |
16.02.25 06:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vaclav Hruska Sr. | |
16.02.25 05:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michal Vedmoch | |
16.02.25 04:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Petr Picek | |
16.02.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Karel Bartak | |
14.02.25 16:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michal Vedmoch | |
14.02.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jaroslav Novotny | |
14.02.25 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mihail Trinta | |
14.02.25 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Michal Vedmoch | |
14.02.25 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Dedek | |
14.02.25 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubor Sulava | |
14.02.25 11:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jiri Dedek | |
14.02.25 09:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jan Steffan | |
13.02.25 07:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Parkhomenko | |
13.02.25 06:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Lubor Sulava | |
13.02.25 05:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vaclav Dolezal | |
13.02.25 03:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Varcl | |
13.02.25 03:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Parkhomenko | |
12.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Varcl | |
11.02.25 23:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vaclav Hruska Sr. | |
11.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Radek Bartunek | |
11.02.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Varcl |
Match result Alois Kanak – Kyryl Darin. Tourney Pro League. Czech Republic.