Szymon Patejczuk – Jakub Konieczny – statistics and match result
Masters. Poland
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Szymon Patejczuk
2 : 2
Jakub Konieczny
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.24 17:49 | 4 : 0 | 11 | 9 | 11 | 5 | 11 | 6 | 11 | 2 | 22 | -22 | 44 | 22 | 66 | 0 | ||||||
01.12.24 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.10.24 10:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.10.24 07:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.24 17:49 | 4 : 0 | 11 | 9 | 11 | 5 | 11 | 6 | 11 | 2 | 22 | -22 | 44 | 22 | 66 | 0 | ||||||
01.12.24 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.10.24 10:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
11.10.24 07:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Szymon Patejczuk (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
21.03.25 06:25 | 0 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Michalczuk | |
21.03.25 05:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Jaskolski | |
21.03.25 04:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Szymon Rybarczyk | |
21.03.25 03:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Jaskolski | |
21.03.25 02:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Michalczuk | |
20.03.25 16:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mateusz Gaciarski | |
20.03.25 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Szajewski | |
20.03.25 14:22 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Jaroszewski | |
20.03.25 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mateusz Gaciarski | |
20.03.25 12:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Szajewski |
Jakub Konieczny (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
14.03.25 15:05 | 3 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Mariusz Saluda | |
14.03.25 14:03 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Jaroszewski | |
14.03.25 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tyberiusz Krolewicz | |
10.03.25 01:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Marcin Blachnik | |
10.03.25 00:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Misiarz | |
09.03.25 22:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mariusz Regulski | |
09.03.25 22:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Misiarz | |
09.03.25 21:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Marcin Blachnik | |
06.03.25 14:13 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mariusz Saluda | |
06.03.25 12:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mateusz Celinski |
Match result Szymon Patejczuk – Jakub Konieczny. Tourney Masters. Poland.