Roman Kharitonenko – Nikita Korik – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Roman Kharitonenko
1 : 9
Nikita Korik
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.09.23 03:36 | 0 : 4 | 8 | 11 | 5 | 11 | 10 | 12 | 2 | 11 | -20 | 20 | 25 | 45 | 70 | 1 | ||||||
01.09.23 02:23 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.07.23 03:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.07.23 01:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.06.23 05:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.06.23 04:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.06.23 04:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.06.23 03:49 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.06.23 02:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.05.23 06:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.09.23 03:36 | 0 : 4 | 8 | 11 | 5 | 11 | 10 | 12 | 2 | 11 | -20 | 20 | 25 | 45 | 70 | 1 | ||||||
01.09.23 02:23 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
05.07.23 03:14 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
05.07.23 01:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.06.23 05:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.06.23 04:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.06.23 04:47 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.06.23 03:49 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
04.06.23 02:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
19.05.23 06:12 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Roman Kharitonenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
04.03.25 07:19 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Svatoslav Vasilenya | |
04.03.25 06:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zakhar Tarasevich | |
04.03.25 05:08 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Svatoslav Vasilenya | |
04.03.25 03:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Yuzefovich | |
04.03.25 02:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zakhar Tarasevich | |
03.03.25 06:53 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zakhar Tarasevich | |
03.03.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Yuzefovich | |
03.03.25 04:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zakhar Tarasevich | |
03.03.25 03:31 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Mezhevich | |
03.03.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Patrick Yuzefovich |
Nikita Korik (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
13.10.24 10:38 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Busov | |
13.10.24 10:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Tristen | |
13.10.24 08:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Busov | |
13.10.24 07:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Tristen | |
13.10.24 06:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Koloskov | |
18.08.24 05:16 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dyatel | |
18.08.24 04:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Nikonchuk | |
18.08.24 03:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Nikonchuk | |
18.08.24 02:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Krasnov | |
18.08.24 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dyatel |
Match result Roman Kharitonenko – Nikita Korik. Tourney Masters.