Lukasz Koper – Patryk Stanislawczyk – table tennis statistics and results
Masters. Poland
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Lukasz Koper
4 : 3
Patryk Stanislawczyk
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 20:02 | 2 : 4 | 11 | 8 | 9 | 11 | 12 | 14 | 6 | 11 | 11 | 6 | 6 | 11 | -6 | 6 | 55 | 61 | 116 | 1 | ||||
| 14.08.26 17:50 | |||||||||||||||||||||||
| 31.07.26 12:46 | |||||||||||||||||||||||
| 31.07.26 11:14 | |||||||||||||||||||||||
| 09.07.26 10:58 | |||||||||||||||||||||||
| 01.07.26 13:43 | |||||||||||||||||||||||
| 01.07.26 11:03 | |||||||||||||||||||||||
| Average: | |||||||||||||||||||||||
Lukasz Koper (recent matches)
Patryk Stanislawczyk (recent matches)
Match result: Lukasz Koper – Patryk Stanislawczyk. Tournament: Masters. Poland.
total points
player 1 points
player 2 points
extra points


