Oleg Bucos – Christopher Iskander – statistics and match result
Setka Cup. Moldova
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Oleg Bucos
4 : 1
Christopher Iskander
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.01.25 19:00 | 3 : 1 | 12 | 10 | 11 | 6 | 9 | 11 | 11 | 9 | 7 | -7 | 43 | 36 | 79 | 1 | ||
21.01.25 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.11.24 20:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.11.24 18:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
06.10.24 19:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.01.25 19:00 | 3 : 1 | 12 | 10 | 11 | 6 | 9 | 11 | 11 | 9 | 7 | -7 | 43 | 36 | 79 | 1 | ||
21.01.25 17:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
14.11.24 20:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
07.11.24 18:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
06.10.24 19:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Oleg Bucos (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
18.02.25 19:40 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Yevgeniy Zotov | |
18.02.25 18:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Radomir Corghencea | |
18.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Serhey Shkepu | |
18.02.25 16:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yevgeniy Zotov | |
13.02.25 19:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Burucenco | |
13.02.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Serhey Shkepu | |
13.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yevgeniy Zotov | |
13.02.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Burucenco | |
10.02.25 22:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aurel Meriacri | |
10.02.25 21:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Serhey Shkepu |
Christopher Iskander (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
16.02.25 03:45 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Kosogolov | |
16.02.25 02:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Veaceslav Sirbu | |
16.02.25 01:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexandr Kosogolov | |
16.02.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kulagin | |
12.02.25 19:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Radomir Corghencea | |
12.02.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Radomir Corghencea | |
12.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexei Rotari | |
12.02.25 16:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ruslan Gaidarli | |
08.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Titov | |
08.02.25 22:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Titov |
Match result Oleg Bucos – Christopher Iskander. Tourney Setka Cup. Moldova.