Match result Miriam Rios Postigo – Natalia Vargas Postigo
Masters. Women
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Miriam Rios Postigo
0 : 10
Natalia Vargas Postigo
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.01 15:33 | 2 : 4 | 6 | 11 | 7 | 11 | 11 | 4 | 10 | 12 | 11 | 6 | 8 | 11 | -2 | 2 | 53 | 55 | 108 | 1 | ||
19.01 14:01 | 2 : 4 | 7 | 11 | 11 | 9 | 9 | 11 | 11 | 8 | 9 | 11 | 5 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.01 22:25 | 1 : 4 | 5 | 11 | 11 | 5 | 5 | 11 | 8 | 11 | 7 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.01 19:10 | 1 : 4 | 6 | 11 | 5 | 11 | 11 | 9 | 7 | 11 | 5 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.01 14:55 | 1 : 4 | 7 | 11 | 11 | 7 | 4 | 11 | 5 | 11 | 8 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.01 13:55 | 1 : 4 | 6 | 11 | 6 | 11 | 11 | 9 | 5 | 11 | 5 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
07.01 13:10 | 1 : 4 | 8 | 11 | 6 | 11 | 12 | 10 | 5 | 11 | 7 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.01 22:40 | 1 : 4 | 4 | 11 | 6 | 11 | 13 | 11 | 8 | 11 | 4 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
03.01 19:10 | 1 : 4 | 6 | 11 | 4 | 11 | 5 | 11 | 12 | 10 | 4 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.12 23:40 | 1 : 4 | 12 | 10 | 6 | 11 | 6 | 11 | 6 | 11 | 7 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Miriam Rios Postigo (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
19.01 15:33 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Natalia Vargas Postigo | |
19.01 15:06 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
19.01 14:01 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Natalia Vargas Postigo | |
19.01 13:32 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
16.01 22:50 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Sonia Medina Diaz | |
16.01 22:25 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Natalia Vargas Postigo | |
16.01 21:25 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
16.01 20:05 | 2 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Sonia Medina Diaz | |
16.01 19:10 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Natalia Vargas Postigo | |
10.01 14:55 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Natalia Vargas Postigo |
Natalia Vargas Postigo (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
03.03 00:14 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
02.03 23:37 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Aurora Narvaez Rodriguez | |
02.03 22:33 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
02.03 22:02 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Aurora Narvaez Rodriguez | |
02.03 21:10 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
28.02 22:38 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
28.02 22:05 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Aurora Narvaez Rodriguez | |
28.02 21:10 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
27.02 22:05 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Jane Suursaar | |
27.02 21:35 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Aurora Narvaez Rodriguez |
Match result Miriam Rios Postigo – Natalia Vargas Postigo. Tourney Masters. Women.