Michal Regner – Denis Hofman – table tennis statistics and results
Pro League. Czech Republic
Match summary
total points
player 1 points
player 2 points
extra points
Detailed player statistics
Michal Regner
7 : 3
Denis Hofman
| Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | T1 | T2 | Total | ExP | WIN 1 | WIN 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.10.26 20:30 | 3 : 1 | 11 | 7 | 11 | 8 | 9 | 11 | 12 | 10 | 7 | -7 | 43 | 36 | 79 | 1 | ||||
| 04.09.26 10:00 | |||||||||||||||||||
| 26.08.26 15:00 | |||||||||||||||||||
| 21.08.26 21:00 | |||||||||||||||||||
| 09.08.26 06:00 | |||||||||||||||||||
| 09.08.26 02:00 | |||||||||||||||||||
| 08.08.26 12:30 | |||||||||||||||||||
| 08.08.26 09:00 | |||||||||||||||||||
| 07.08.26 10:00 | |||||||||||||||||||
| 31.07.26 06:30 | |||||||||||||||||||
| Average: | |||||||||||||||||||
Michal Regner (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 09.11.26 02:00 | 1 : 3 | Michal Vondrak | |||||||
| 08.11.26 07:30 | Viktor Vejvoda | ||||||||
| 08.11.26 06:00 | Robin Pacha | ||||||||
| 08.11.26 04:30 | Milan Klement | ||||||||
| 08.11.26 03:00 | Viktor Vejvoda | ||||||||
| 08.11.26 02:00 | Tomas Franek | ||||||||
| 07.11.26 17:30 | Stepan Nemec | ||||||||
| 07.11.26 16:00 | Jiri Zuzanek | ||||||||
| 07.11.26 15:30 | Stepan Nemec | ||||||||
| 07.11.26 14:00 | Ales Bayer | ||||||||
Denis Hofman (recent matches)
| Date | Score | H1 | H2 | T1 | T2 | Total | ExP | Opponent | |
|---|---|---|---|---|---|---|---|---|---|
| 05.11.26 01:00 | 3 : 2 | Jan Trefny | |||||||
| 05.11.26 00:00 | Daniel Tuma | ||||||||
| 04.11.26 23:00 | Matej Volf | ||||||||
| 04.11.26 22:30 | Jan Trefny | ||||||||
| 04.11.26 21:30 | Michal Vondrak | ||||||||
| 04.11.26 20:00 | Michal Vondrak | ||||||||
| 04.11.26 19:30 | Vitek Dvorak | ||||||||
| 04.11.26 18:00 | Jiri Zuzanek | ||||||||
| 31.10.26 01:00 | Daniel Tuma | ||||||||
| 31.10.26 00:00 | Jakub Hradecky | ||||||||
Match result: Michal Regner – Denis Hofman. Tournament: Pro League. Czech Republic.
total points
player 1 points
player 2 points
extra points


