Marcin Olszewski – Maksymilian Alot – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Marcin Olszewski
4 : 3
Maksymilian Alot
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.06.24 03:25 | 3 : 4 | 8 | 11 | 13 | 11 | 11 | 5 | 8 | 11 | 11 | 6 | 5 | 11 | 8 | 11 | -2 | 2 | 64 | 66 | 130 | 1 | ||
11.05.24 05:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.05.24 03:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.01.24 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.01.24 07:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.01.24 09:23 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.12.23 22:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.06.24 03:25 | 3 : 4 | 8 | 11 | 13 | 11 | 11 | 5 | 8 | 11 | 11 | 6 | 5 | 11 | 8 | 11 | -2 | 2 | 64 | 66 | 130 | 1 | ||
11.05.24 05:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.05.24 03:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.01.24 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
19.01.24 07:34 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.01.24 09:23 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
26.12.23 22:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Marcin Olszewski (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
23.02.25 19:00 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Rafal Walaszczyk | |
23.02.25 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Galecki | |
23.02.25 16:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Adrian Piegza | |
23.02.25 16:04 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rafal Walaszczyk | |
23.02.25 14:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Galecki | |
22.02.25 18:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rafal Walaszczyk | |
22.02.25 17:51 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Podsedek | |
22.02.25 16:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Justyn Milewski | |
22.02.25 15:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Rafal Walaszczyk | |
22.02.25 14:32 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Piotr Podsedek |
Maksymilian Alot (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
19.02.25 17:09 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Chmielowski | |
19.02.25 15:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Rybak | |
19.02.25 14:44 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artur Piersa | |
19.02.25 12:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Rybak | |
19.02.25 12:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Chmielowski | |
18.02.25 16:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Rybak | |
18.02.25 16:07 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artur Piersa | |
18.02.25 14:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artur Piersa | |
18.02.25 13:12 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Damian Rybak | |
18.02.25 12:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Chmielowski |
Match result Marcin Olszewski – Maksymilian Alot. Tourney Masters.