Simon Gauzy – Kirill Skachkov – statistics and match result
CTT 21. World Championship
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Simon Gauzy
10 : 1
Kirill Skachkov
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.02.25 19:25 | 4 : 3 | 9 | 11 | 11 | 5 | 6 | 11 | 11 | 7 | 8 | 11 | 11 | 7 | 11 | 6 | 9 | -9 | 67 | 58 | 125 | 0 | ||
17.02.25 20:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.02.25 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.02.25 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.02.25 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.02.25 03:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.02.25 16:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.25 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.25 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
07.02.25 21:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
06.02.25 11:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.02.25 19:25 | 4 : 3 | 9 | 11 | 11 | 5 | 6 | 11 | 11 | 7 | 8 | 11 | 11 | 7 | 11 | 6 | 9 | -9 | 67 | 58 | 125 | 0 | ||
17.02.25 20:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.02.25 10:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
14.02.25 23:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
13.02.25 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.02.25 03:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.02.25 16:40 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.25 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.02.25 06:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
07.02.25 21:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
06.02.25 11:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Simon Gauzy (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.02.25 18:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Haidong Xu | |
20.02.25 16:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
20.02.25 13:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kanak Jha | |
20.02.25 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Flavien Coton | |
20.02.25 09:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Robert Gardos | |
20.02.25 05:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Tomokazu Harimoto | |
20.02.25 03:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Calderano | |
19.02.25 20:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jon Persson | |
19.02.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Skachkov | |
19.02.25 19:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jang Seongil |
Kirill Skachkov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
20.02.25 11:35 | 4 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Jon Persson | |
20.02.25 04:35 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhendong Fan | |
19.02.25 19:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Simon Gauzy | |
19.02.25 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dimitrij Ovtcharov | |
19.02.25 10:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Mattias Falck | |
19.02.25 05:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Xu Xin | |
19.02.25 01:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Benedikt Duda | |
18.02.25 22:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Quadri Aruna | |
18.02.25 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ma Long | |
18.02.25 14:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kanak Jha |
Match result Simon Gauzy – Kirill Skachkov. Tourney CTT 21. World Championship.