Match result Hunor Szocs – Daniel Habesohn
International Tournament. Nova Gorica
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Hunor Szocs
1 : 2
Daniel Habesohn
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.11 13:15 | 0 : 3 | 6 | 11 | 9 | 11 | 2 | 11 | -16 | 16 | 17 | 33 | 50 | 0 | ||||||||
12.12 17:45 | 0 : 3 | 7 | 11 | 5 | 11 | 7 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
25.06 18:00 | 4 : 2 | 11 | 9 | 11 | 7 | 8 | 11 | 11 | 7 | 5 | 11 | 11 | 9 | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Hunor Szocs (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
04.04 20:25 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Gyuhyeon Park/Daeun Lee 2005 | |
03.04 18:00 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Yan Jun Li | |
03.04 16:10 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Jeongmun Ho | |
03.04 13:30 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Minseok Gil | |
02.04 17:45 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Mahdi Ahmadian | |
23.08 12:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Luka Mladenovic | |
22.08 16:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Jakub Kaucky | |
29.06 17:45 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Marcos Freitas | |
24.01 13:30 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Licen Yuan/Peng Xiang | |
01.11 13:15 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Daniel Habesohn |
Daniel Habesohn (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
17.11 17:00 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Tomas Konecny | |
17.11 15:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | David Reitspies | |
16.11 19:45 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Ronald Redjep | |
15.11 16:00 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Szabolcs Tamas | |
31.10 21:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Mizuki Oikawa | |
31.10 15:00 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Minseok Gil | |
30.10 21:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Xuqi Lin | |
18.10 11:05 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Benedikt Duda | |
17.10 19:30 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Lubomir Pistej/Cedric Nuytinck | |
09.10 21:20 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Hugo Calderano |
Match result Hunor Szocs – Daniel Habesohn. Tourney International Tournament. Nova Gorica.