Match result Le Liu – Ken Talpas-Taltsepp
TT Cup. Estonia
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Le Liu
2 : 5
Ken Talpas-Taltsepp
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.09 19:00 | 1 : 3 | 8 | 11 | 14 | 12 | 7 | 11 | 8 | 11 | -8 | 8 | 37 | 45 | 82 | 1 | ||
10.06 21:30 | 0 : 3 | 7 | 11 | 9 | 11 | 10 | 12 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
10.06 18:45 | 3 : 1 | 5 | 11 | 12 | 10 | 11 | 5 | 11 | 9 | PRO | PRO | PRO | PRO | PRO | PRO | ||
18.04 20:30 | 1 : 3 | 5 | 11 | 6 | 11 | 11 | 8 | 7 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.03 19:30 | 0 : 3 | 3 | 11 | 4 | 11 | 8 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.03 22:15 | 1 : 3 | 3 | 11 | 11 | 9 | 6 | 11 | 13 | 15 | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.03 19:00 | 3 : 0 | 11 | 7 | 11 | 8 | 11 | 9 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Le Liu (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
07.11 22:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
07.11 21:00 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
07.11 20:45 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sander Taaber | |
07.11 19:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Marko Mannik | |
26.09 21:35 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Philip Kharchenko | |
26.09 20:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Soren Rothberg | |
26.09 19:15 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Philip Kharchenko | |
26.09 18:00 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sander Taaber | |
24.09 20:45 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Mart Martin | |
24.09 19:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sander Taaber |
Ken Talpas-Taltsepp (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
16.10 21:50 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Allan Salla | |
16.10 20:30 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Allan Salla | |
16.10 19:30 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
16.10 18:15 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Teras Timo | |
01.10 20:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
01.10 18:30 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Allan Salla | |
01.10 18:00 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Teras Timo | |
30.09 20:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
30.09 20:15 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Onton Varmo | |
30.09 19:45 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Marko Mannik |
Match result Le Liu – Ken Talpas-Taltsepp. Tourney TT Cup. Estonia.