Zhendong Fang – Yichen Gao – statistics and match result
Masters. China
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Zhendong Fang
8 : 2
Yichen Gao
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.02.25 22:00 | 4 : 0 | 11 | 7 | 12 | 10 | 11 | 5 | 11 | 5 | 18 | -18 | 45 | 27 | 72 | 1 | ||||||
01.02.25 20:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.01.25 01:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.01.25 23:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.01.25 23:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
18.01.25 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.01.25 21:37 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.01.25 01:31 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.01.25 22:49 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.01.25 00:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.02.25 22:00 | 4 : 0 | 11 | 7 | 12 | 10 | 11 | 5 | 11 | 5 | 18 | -18 | 45 | 27 | 72 | 1 | ||||||
01.02.25 20:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
30.01.25 01:27 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.01.25 23:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
28.01.25 23:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
18.01.25 01:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
17.01.25 21:37 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
11.01.25 01:31 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
10.01.25 22:49 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.01.25 00:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Zhendong Fang (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.02.25 01:22 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Jin Cui | |
14.02.25 23:59 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hanbing Yin | |
14.02.25 22:52 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jin Cui | |
14.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yichen Gao | |
14.02.25 21:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hanbing Yin | |
11.02.25 01:06 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fushun Ren | |
11.02.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dapeng Geng | |
10.02.25 22:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhengzhong Ding | |
10.02.25 21:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dapeng Geng | |
10.02.25 21:24 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Fushun Ren |
Yichen Gao (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
17.02.25 20:50 | 4 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Fushun Ren | |
16.02.25 00:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Junzhang Zhao | |
16.02.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jin Cui | |
15.02.25 23:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jin Cui | |
15.02.25 22:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Junzhang Zhao | |
15.02.25 21:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhengzhong Ding | |
15.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hanbing Yin | |
15.02.25 00:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Jin Cui | |
14.02.25 23:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Hanbing Yin | |
14.02.25 22:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Zhendong Fang |
Match result Zhendong Fang – Yichen Gao. Tourney Masters. China.