Match result Dmitry Prilepa – Roman Tveritinov
Setka Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Dmitry Prilepa
8 : 2
Roman Tveritinov
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.10 08:30 | 3 : 0 | 11 | 8 | 11 | 9 | 12 | 10 | 7 | -7 | 34 | 27 | 61 | 1 | ||||
25.10 09:00 | 3 : 1 | 11 | 6 | 9 | 11 | 11 | 7 | 11 | 6 | PRO | PRO | PRO | PRO | PRO | PRO | ||
23.10 07:30 | 3 : 0 | 11 | 6 | 11 | 9 | 11 | 7 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
16.10 10:15 | 0 : 3 | 10 | 12 | 9 | 11 | 8 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
12.10 17:30 | 3 : 1 | 12 | 10 | 14 | 12 | 7 | 11 | 11 | 7 | PRO | PRO | PRO | PRO | PRO | PRO | ||
09.10 09:00 | 3 : 1 | 4 | 11 | 11 | 5 | 11 | 8 | 11 | 9 | PRO | PRO | PRO | PRO | PRO | PRO | ||
30.09 14:30 | 1 : 3 | 9 | 11 | 10 | 12 | 11 | 7 | 9 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||
27.09 08:45 | 3 : 0 | 11 | 8 | 14 | 12 | 11 | 9 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
22.09 08:00 | 3 : 0 | 11 | 7 | 11 | 6 | 11 | 6 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.09 13:00 | 3 : 1 | 11 | 9 | 8 | 11 | 11 | 9 | 11 | 3 | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Dmitry Prilepa (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
30.10 14:30 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Pereyaslov | |
30.10 13:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Panchenko | |
30.10 11:30 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Fedorishin | |
30.10 10:00 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Gubenko | |
30.10 08:30 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Roman Tveritinov | |
27.10 14:30 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Tatarnikov | |
27.10 13:30 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Lushchik | |
27.10 12:30 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Gubenko | |
27.10 11:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Aristarkhov | |
27.10 09:00 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Panchenko L. |
Roman Tveritinov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
30.10 15:00 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Panchenko L. | |
30.10 14:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Gubenko | |
30.10 12:30 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Pereyaslov | |
30.10 10:15 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Fedorishin | |
30.10 08:30 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Prilepa | |
28.10 15:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Miroshnichenko | |
28.10 13:00 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Panchenko | |
28.10 12:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Syksa | |
28.10 11:00 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Gubenko | |
28.10 09:30 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Kurilenko |
Match result Dmitry Prilepa – Roman Tveritinov. Tourney Setka Cup.