Dmitry Panasenko – Nikolai Brui – statistics and match result
Masters
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Dmitry Panasenko
10 : 2
Nikolai Brui
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.09.24 19:37 | 4 : 1 | 12 | 10 | 11 | 9 | 11 | 6 | 11 | 13 | 11 | 7 | 11 | -11 | 56 | 45 | 101 | 2 | ||||||
24.09.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.06.24 18:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
18.06.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
25.03.24 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.03.24 09:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.03.24 09:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.03.24 13:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.03.24 11:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 07:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.02.24 06:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.02.24 06:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.09.24 19:37 | 4 : 1 | 12 | 10 | 11 | 9 | 11 | 6 | 11 | 13 | 11 | 7 | 11 | -11 | 56 | 45 | 101 | 2 | ||||||
24.09.24 16:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
18.06.24 18:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
18.06.24 16:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
25.03.24 17:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
21.03.24 09:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
21.03.24 09:18 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.03.24 13:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
02.03.24 11:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.03.24 07:38 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
29.02.24 06:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
29.02.24 06:39 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Dmitry Panasenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
18.02.25 22:40 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Denis Khvesenya | |
18.02.25 21:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Daineko | |
18.02.25 20:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Daineko | |
18.02.25 18:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Suprunyuk | |
18.02.25 18:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Khvesenya | |
17.02.25 13:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Meleshko | |
17.02.25 12:37 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets | |
17.02.25 11:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Meleshko | |
17.02.25 10:38 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Kozlov | |
17.02.25 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets |
Nikolai Brui (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
26.02.25 16:48 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Daniil Myslyvets | |
26.02.25 15:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Breiko | |
26.02.25 14:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pawel Breiko | |
26.02.25 12:52 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Daniil Myslyvets | |
26.02.25 12:21 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Busov | |
24.02.25 12:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Belikov | |
24.02.25 11:02 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Zhivolkovsky | |
24.02.25 09:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Belikov | |
24.02.25 07:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valentin Zhivolkovsky | |
24.02.25 07:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valery Khanko |
Match result Dmitry Panasenko – Nikolai Brui. Tourney Masters.