Arthur Mukomelov – Daniil Poltev – statistics and match result
Pro Spin Series
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Arthur Mukomelov
3 : 7
Daniil Poltev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.02.25 23:40 | 3 : 4 | 6 | 11 | 9 | 11 | 8 | 11 | 11 | 8 | 11 | 6 | 11 | 8 | 5 | 11 | -5 | 5 | 61 | 66 | 127 | 0 | ||
09.02.25 22:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.01.25 18:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.01.25 14:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
30.09.23 04:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.09.23 16:42 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.09.23 14:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.09.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
22.09.23 07:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.06.23 05:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09.02.25 23:40 | 3 : 4 | 6 | 11 | 9 | 11 | 8 | 11 | 11 | 8 | 11 | 6 | 11 | 8 | 5 | 11 | -5 | 5 | 61 | 66 | 127 | 0 | ||
09.02.25 22:25 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
02.01.25 18:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
02.01.25 14:35 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
30.09.23 04:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
28.09.23 16:42 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
27.09.23 14:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
24.09.23 05:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
22.09.23 07:58 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
09.06.23 05:05 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Arthur Mukomelov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
28.02.25 03:20 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Dubinov | |
28.02.25 02:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitriy Aleshkin | |
28.02.25 01:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
27.02.25 23:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Dubinov | |
27.02.25 21:25 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Tretyakov | |
27.02.25 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Pushkar | |
27.02.25 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov | |
27.02.25 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Tretyakov | |
25.02.25 02:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrei Lizogubov | |
25.02.25 01:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Denis Filatov |
Daniil Poltev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
27.02.25 18:50 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Oleksandr Khudenko | |
27.02.25 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Proskurin | |
27.02.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleksandr Khudenko | |
27.02.25 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Proskurin | |
27.02.25 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Talalay | |
27.02.25 11:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Talalay | |
27.02.25 10:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleksandr Khudenko | |
27.02.25 09:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Bannikov | |
27.02.25 08:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Talalay | |
26.02.25 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Vasin |
Match result Arthur Mukomelov – Daniil Poltev. Tourney Pro Spin Series.