Match result Anton Nazarov – Elshad Yunusov
Win Cup
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Anton Nazarov
6 : 0
Elshad Yunusov
Date | Score | 1 set | 2 set | 3 set | 4 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.02 16:00 | 3 : 1 | 16 | 14 | 11 | 4 | 4 | 11 | 11 | 8 | 5 | -5 | 42 | 37 | 79 | 1 | ||
24.01 19:15 | 3 : 1 | 7 | 11 | 11 | 6 | 11 | 4 | 11 | 5 | PRO | PRO | PRO | PRO | PRO | PRO | ||
17.01 21:15 | 3 : 1 | 10 | 12 | 11 | 9 | 11 | 9 | 12 | 10 | PRO | PRO | PRO | PRO | PRO | PRO | ||
12.12 20:30 | 3 : 0 | 11 | 5 | 11 | 6 | 12 | 10 | PRO | PRO | PRO | PRO | PRO | PRO | ||||
07.12 22:15 | 3 : 1 | 11 | 5 | 11 | 6 | 8 | 11 | 13 | 11 | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.11 17:30 | 3 : 1 | 11 | 9 | 11 | 5 | 3 | 11 | 14 | 12 | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO |
Anton Nazarov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
22.02 15:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Sulim | |
22.02 14:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Spartak Abalmaz | |
22.02 13:15 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kushko | |
22.02 12:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Sulim | |
22.02 11:15 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Spartak Abalmaz | |
22.02 10:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Kushko | |
17.02 14:45 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Sulim | |
17.02 13:15 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Artem Doroshenko | |
17.02 12:45 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Jan Zaharov | |
17.02 11:45 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Sulim |
Elshad Yunusov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
22.02 22:15 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Alexei Rodin | |
22.02 21:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Rubtsov | |
22.02 19:45 | 3 : 2 | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Medvedev | |
22.02 19:15 | 1 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Alistratov | |
22.02 17:45 | 3 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Petr Kolesnik | |
22.02 17:00 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Pogonov | |
22.02 15:30 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Batyuk | |
21.02 22:00 | 3 : 0 | PRO | PRO | PRO | PRO | PRO | PRO | Bogdan Doroshenko | |
21.02 20:30 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Batyuk | |
21.02 20:00 | 2 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Aleksandr Horoshko |
Match result Anton Nazarov – Elshad Yunusov. Tourney Win Cup.