Anton Kharitonov – Anton Fomchenko – statistics and match result
Masters. Russia
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Anton Kharitonov
0 : 4
Anton Fomchenko
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.08.24 17:55 | 1 : 4 | 11 | 8 | 12 | 14 | 8 | 11 | 7 | 11 | 6 | 11 | -11 | 11 | 44 | 55 | 99 | 1 | ||||
11.08.24 15:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.06.24 20:19 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.06.24 16:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.08.24 17:55 | 1 : 4 | 11 | 8 | 12 | 14 | 8 | 11 | 7 | 11 | 6 | 11 | -11 | 11 | 44 | 55 | 99 | 1 | ||||
11.08.24 15:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.06.24 20:19 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
01.06.24 16:11 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO |
Anton Kharitonov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
25.11.24 21:37 | 4 : 1 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Brook | |
25.11.24 20:20 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Titov | |
25.11.24 18:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Titov | |
25.11.24 18:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maxim Polikarpov | |
25.11.24 16:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Brook | |
06.11.24 14:26 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shestov | |
06.11.24 13:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Sidorov | |
06.11.24 12:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Spiridonov | |
06.11.24 11:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Sidorov | |
06.11.24 10:42 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Shestov |
Anton Fomchenko (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
17.11.24 21:39 | 4 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Harun Nureyev | |
17.11.24 21:01 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Oberemok | |
17.11.24 19:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Harun Nureyev | |
17.11.24 18:47 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Oberemok | |
17.11.24 17:40 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Klyuev | |
10.11.24 21:14 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Doronin | |
10.11.24 19:56 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Klyuev | |
10.11.24 19:05 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Klyuev | |
10.11.24 17:50 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ivan Doronin | |
10.11.24 17:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Spiridonov |
Match result Anton Kharitonov – Anton Fomchenko. Tourney Masters. Russia.