Alexander Vasiliev – Artem Poduporin – statistics and match result
Masters. Belarus
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Alexander Vasiliev
5 : 5
Artem Poduporin
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.01.25 17:55 | 4 : 2 | 11 | 4 | 6 | 11 | 11 | 8 | 11 | 3 | 9 | 11 | 13 | 11 | 13 | -13 | 61 | 48 | 109 | 1 | ||||
19.01.25 14:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
06.01.25 18:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
06.01.25 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.08.24 07:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
21.08.24 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.08.24 05:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.08.24 09:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.08.24 06:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.08.24 23:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | 6 set | 7 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.01.25 17:55 | 4 : 2 | 11 | 4 | 6 | 11 | 11 | 8 | 11 | 3 | 9 | 11 | 13 | 11 | 13 | -13 | 61 | 48 | 109 | 1 | ||||
19.01.25 14:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
06.01.25 18:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
06.01.25 16:55 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
22.08.24 07:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||||
21.08.24 12:10 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
19.08.24 05:50 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
16.08.24 09:28 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.08.24 06:20 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
09.08.24 23:48 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Alexander Vasiliev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
15.02.25 18:56 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets | |
15.02.25 17:54 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Krasnov | |
15.02.25 16:46 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets | |
15.02.25 16:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Krasnov | |
15.02.25 15:18 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Rakovich | |
09.02.25 23:36 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets | |
09.02.25 22:41 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Daineko | |
09.02.25 21:09 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Blinets | |
09.02.25 20:43 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergei Daineko | |
09.02.25 19:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Goncharov |
Artem Poduporin (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
16.02.25 11:40 | 1 : 4 | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dyatel | |
16.02.25 10:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Kozlov | |
16.02.25 10:07 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artyom Pavlenkov | |
16.02.25 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Kozlov | |
16.02.25 07:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Dyatel | |
14.02.25 10:39 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Prokopenko | |
14.02.25 10:11 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Zuborev | |
14.02.25 09:17 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Roman Zuborev | |
14.02.25 07:55 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexander Prokopenko | |
14.02.25 07:10 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Kozlov |
Match result Alexander Vasiliev – Artem Poduporin. Tourney Masters. Belarus.